Matches 1 to 50 of 55 for First Name starts with MARIA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5881 | b. Abt 1775 | Germany ![]() |
2 | ![]() | I1853 | ||
3 | ![]() | I6116 | b. 10 Jun 1760 | Oberöwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
4 | ![]() | I6117 | b. 11 Dec 1741 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
5 | ![]() | I234 | b. 23 Feb 1896 | Millwood Twp, Stearns County, Minnesota, USA ![]() |
6 | ![]() | I7084 | b. 12 May 1924 | Roseville, Warren County, Illinois, USA ![]() |
7 | ![]() | I272 | b. 30 Oct 1765 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
8 | ![]() | I274 | b. 13 Nov 1770 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
9 | ![]() | I2232 | b. 19 May 1819 | Czech Republic ![]() |
10 | ![]() | I944 | b. 9 Jan 1805 | Westmoreland, Cheshire County, New Hampshire, USA ![]() |
11 | ![]() | I1084 | b. 16 May 1710 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
12 | ![]() | I1434 | b. 1 Apr 1779 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
13 | ![]() | I6102 | b. 17 May 1697 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
14 | ![]() | I6071 | b. Abt 1703 | Wattenheim, Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
15 | ![]() | I6565 | b. 1775 | Przewóz, Pomorskie, Poland ![]() |
16 | ![]() | I5883 | b. 27 May 1775 | Hardenburg, Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
17 | ![]() | I6566 | b. 24 Dec 1867 | Minnesota City, Winona County, Minnesota, USA ![]() |
18 | ![]() | I1210 | b. 5 Oct 1840 | North Rhine-Westphalia, Germany ![]() |
19 | ![]() | I2230 | b. 22 Oct 1835 | Brookfield, Tioga County, Pennsylvania, USA ![]() |
20 | ![]() | I2290 | ||
21 | ![]() | I248 | b. 16 Apr 1880 | Schapdetten, Coesfeld, North Rhine-Westphalia, Germany ![]() |
22 | ![]() | I1215 | b. | Nottuln, Coesfeld, North Rhine-Westphalia, Germany ![]() |
23 | ![]() | I6154 | b. 3 Jul 1781 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
24 | ![]() | I1090 | b. 12 Mar 1709/10 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
25 | ![]() | I2239 | b. Aug 1857 | Deggendorf, Bavaria, Germany ![]() |
26 | ![]() | I1397 | b. 7 Dec 1749 | Czech Republic ![]() |
27 | ![]() | I3992 | b. 14 Mar 1898 | Hennepin County, Minnesota, USA ![]() |
28 | ![]() | I1005 | b. 3 Aug 1737 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
29 | ![]() | I99 | b. 16 Apr 1828 | Saxony, Germany ![]() |
30 | ![]() | I1351 | b. 27 May 1759 | Austria ![]() |
31 | ![]() | I6828 | b. 12 Aug 1847 | Przewóz, Pomorskie, Poland ![]() |
32 | ![]() | I5885 | b. 27 Mar 1745 | Rhineland-Palatinate, Germany ![]() |
33 | ![]() | I6374 | b. 14 Mar 1837 | Kradenbach, Daun, Rhineland-Palatinate, Germany ![]() |
34 | ![]() | I6615 | b. 13 Jan 1869 | San Benedetto del Tronto, Ascoli Piceno, Marche, Italy ![]() |
35 | ![]() | I6209 | b. 10 Jun 1677 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
36 | ![]() | I7050 | b. 9 Oct 1820 | Muskingum, Muskingum County, Ohio, USA ![]() |
37 | ![]() | I1201 | b. Abt 1670 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany ![]() |
38 | ![]() | I1032 | b. 17 Jun 1986 | Norwich, Windsor County, Vermont, USA ![]() |
39 | ![]() | I863 | b. 20 Aug 1842 | Mollis, Glarus, Switzerland ![]() |
40 | ![]() | I6390 | b. 31 Mar 1747 | Wattenheim, Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
41 | ![]() | I6343 | b. 15 Oct 1735 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
42 | ![]() | I3769 | b. 1542? | Yorkshire, England ![]() |
43 | ![]() | I1006 | b. 7 Jan 1875 | Fryksände, Värmland, Sweden ![]() |
44 | ![]() | I1077 | b. 7 Jan 1751 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
45 | ![]() | I4789 | b. 1832 | New York, USA ![]() |
46 | ![]() | I5569 | ||
47 | ![]() | I6840 | b. 13 Oct 1895 | Grenville, Day County, South Dakota, USA ![]() |
48 | ![]() | I1701 | b. 11 Feb 1780 | Rhinebeck, Dutchess County, New York, USA ![]() |
49 | ![]() | I5768 | b. 27 Aug 1870 | Germany ![]() |
50 | ![]() | I3505 | b. Abt 1665 | Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.