Latitude: 45.7183, Longitude: -94.6994Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1914 | I3149 | |
| 2 | 17 Jul 1892 | I233 | |
| 3 | 23 Feb 1896 | I234 | |
| 4 | 12 Jul 1898 | I235 | |
| 5 | 5 Sep 1925 | I445 | |
| 6 | 27 May 1915 | I3111 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1915 | I249 | |
| 2 | 14 Nov 1929 | I219 | |
| 3 | 23 May 1960 | I231 | |
| 4 | 2 Apr 1931 | I235 | |
| 5 | 26 Jan 1922 | I443 | |
| 6 | 10 Jun 1937 | I250 | |
| 7 | 9 Oct 1896 | I6070 | |
| 8 | 25 Mar 1951 | I220 | |
| 9 | 7 Sep 1879 | I2684 |
We make every effort to document our research. If you have something you would like to add, please contact us.