Matches 1 to 50 of 4,362 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1 May 1875 for Louis, Philina, Oliver, Louis, antoine, felix, Philamone St Sauver | ||
2 | ![]() | 10 January 1920 Census for Louis, Philomina St Sauver | ||
3 | ![]() | 10,000 Vital Records of Western New York, 1809-1850 Genealogical Publishing Co.; Baltimore, Maryland; 10,000 Vital Records of Western New York, 1809-1850 | ||
4 | ![]() | 16 Jun 1885 Minnesota census for Louis, Phil, Louis, antoine, felix, josephine, lemina,william, george St Sauver | ||
5 | ![]() | 1660 Marriage of Joseph Root and Hannah Haines Photograph of official city record book |
Date: 30 Dec. 1660 |
|
6 | ![]() | 1790 United States Federal Census Year: 1790; Census Place: Tunbridge, Orange, Vermont; Series: M637; Roll: 12; Page: 92; Image: 95; Family History Library Film: 0568152 | ||
7 | ![]() | 1790 United States Federal Census Year: 1790; Census Place: Manchester, Bennington, Vermont; Series: M637; Roll: 12; Page: 13; Image: 26; Family History Library Film: 0568152 | ||
8 | ![]() | 1790 United States Federal Census Year: 1790; Census Place: Amherst, Hampshire, Massachusetts; Series: M637; Roll: 4; Page: 1; Image: 12; Family History Library Film: 0568144 | ||
9 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Tunbridge, Orange, Vermont; Roll: 51; Page: 599; Image: 331; Family History Library Film: 218688 | ||
10 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Manchester, Bennington, Vermont; Roll: 51; Page: 198; Image: 115; Family History Library Film: 218688 | ||
11 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Amherst, Hampshire, Massachusetts; Roll: 15; Page: 856; Image: 289; Family History Library Film: 205614 | ||
12 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Montague, Hampshire, Massachusetts; Roll: 15; Page: 1224; Image: 48; Family History Library Film: 205614 | ||
13 | ![]() | 1800 United States Federal Census Year: 1800; Census Place: Poughkeepsie, Dutchess, New York; Series: M32; Roll: 21; Page: 68; Image: 73; Family History Library Film: 193709 | ||
14 | ![]() | 1810 United States Federal Census Year: 1810; Census Place: Stamford, Bennington, Vermont; Roll: 64; Page: 242; Image: 0218668; Family History Library Film: 00257 | ||
15 | ![]() | 1820 United States Federal Census 1820 U S Census; Census Place: Orange, Vermont; Page: 280; NARA Roll: M33_127; Image: 258 | ||
16 | ![]() | 1820 United States Federal Census 1820 U S Census; Census Place: Bennington, Vermont; Page: 228; NARA Roll: M33_126; Image: 133 | ||
17 | ![]() | 1830 United States Federal Census 1830 US Census; Census Place: Tunbridge, Orange, Vermont; Page: 195; NARA Series: M19; Roll Number: 185; Family History Film: 0027451 | ||
18 | ![]() | 1830 United States Federal Census 1830; Census Place: Sodus, Wayne, New York; Series: M19; Roll: 117; Page: 133; Family History Library Film: 0017177 | ||
19 | ![]() | 1830 United States Federal Census 1830 US Census; Census Place: Stamford, Bennington, Vermont; Page: 84; NARA Series: M19; Roll Number: 184; Family History Film: 0027450 | ||
20 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Genesee, Livingston, New York; Roll: 294; Page: 249; Image: 502; Family History Library Film: 0017191 | ||
21 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Lake, Illinois; Roll: 62; Page: 104; Image: 211; Family History Library Film: 0007643 |
More Links | |
22 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Penn, Morgan, Ohio; Roll: 417; Page: 197; Image: 398; Family History Library Film: 0020173 | ||
23 | ![]() | 1840 United States Federal Census Year: 1840; Census Place: Leyden, Lewis, New York; Roll: 293; Page: 57; Image: 119; Family History Library Film: 0017191 | ||
24 | ![]() | 1841 England Census Class: HO107; Piece: 543; Book: 2; Civil Parish: Eccles; County: Lancashire; Enumeration District: 17; Folio: 6; Page: 4; Line: 15; GSU roll: 306927 | ||
25 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Libertyville, Lake, Illinois; Roll: M432_114; Page: 46B; Image: 98 |
More Links | |
26 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Ela, Lake, Illinois; Roll: M432_114; Page: 166B; Image: 338 |
More Links | |
27 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Waukegan, Lake, Illinois; Roll: M432_114; Page: 123B; Image: 252 | ||
28 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Brookline, Hillsborough, New Hampshire; Roll: M432_434; Page: 233A; Image: 459 | ||
29 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: West Bend, Washington, Wisconsin; Roll: M432_1008; Page: 29B; Image: 65 |
More Links | |
30 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Wauconda, Lake, Illinois; Roll: M432_114; Page: 55B; Image: 116 |
More Links | |
31 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Elgin, Kane County, Illinois; Roll: M432_112; Page: 27B; Image: 167 |
More Links | |
32 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Westland, Guernsey, Ohio; Roll: M432_684; Page: 476A; Image: 708 | ||
33 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Poughkeepsie, Dutchess, New York; Roll: M432_497; Page: 168A; Image: 285 |
More Links | |
34 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Queensbury, Warren, New York; Roll: M432_609; Page: 76B; Image: 157 | ||
35 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: District 130, White, Indiana; Roll: M432_181; Page: 417A; Image: 208 | ||
36 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Conewago, Dauphin, Pennsylvania; Roll: M432_775; Page: 282B; Image: 135 | ||
37 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: South Hanover, Dauphin, Pennsylvania; Roll: M432_774; Page: 108B; Image: 219 | ||
38 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Brady, Williams, Ohio; Roll: M432_741; Page: 9A; Image: 23 | ||
39 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Pike, Kenosha, Wisconsin; Roll: M432_1000; Page: 279B; Image: 549 | ||
40 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Yorkville, Racine, Wisconsin; Roll: M432_1004; Page: 130A; Image: 261 | ||
41 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Constable, Franklin, New York; Roll: M432_505; Page: 253A; Image: 508 | ||
42 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Fairfax, Virginia; Roll: M432_942; Page: 183B; Image: 365 |
More Links | |
43 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Gorham, Ontario, New York; Roll: M432_571; Page: 269A; Image: 541 | ||
44 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: New York Ward 3, New York, New York; Roll: M432_535; Page: 366A; Image: 264 | ||
45 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Poughkeepsie, Dutchess, New York; Roll: M432_497; Page: 138B; Image: 226 | ||
46 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Redding, Fairfield, Connecticut; Roll: M432_37; Page: 202A; Image: 404 | ||
47 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Cortlandville, Cortland, New York; Roll: M432_493; Page: 357B; Image: 466 | ||
48 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Vienna, Oneida, New York; Roll: M432_565; Page: 214A; Image: 433 | ||
49 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Farmington, Tioga, Pennsylvania; Roll: M432_830; Page: 132B; Image: 268 | ||
50 | ![]() | 1850 United States Federal Census Year: 1850; Census Place: Bristol, Morgan, Ohio; Roll: M432_715; Page: 337A; Image: 682 |
More Links |
We make every effort to document our research. If you have something you would like to add, please contact us.