Matches 1 to 50 of 430
# | Notes | Linked to |
---|---|---|
1 | Feltman, Emma Kristine (I789)
| |
2 | : Section Q Site 473 | Kurkoski, Edward J (I56)
|
3 | : Section Q Site 474 | Bass, Lucille Adda Anna (I364)
|
4 | : Section V Site 9705 | Heroff, Virginia Frances (I793)
|
5 | (according to article in the LA Times on 4/2/1922) | Family: Clawson, Spencer Wheeler Jr. / Pattison, Angela Grace (F889)
|
6 | California, Births and Christenings, 1812-1988. Salt Lake City, Utah: FamilySearch, 2013. | Source (S524)
|
7 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S470)
|
8 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S710)
|
9 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S726)
|
10 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S770)
|
11 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S773)
|
12 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S778)
|
13 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S782)
|
14 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S779)
|
15 | Minnesota Official Marriage System (MOMS). Minnesota, USA: Minnesota Association of County Officers (MACO). https://moms.mn.gov/. | Source (S600)
|
16 | Minnesota Official Marriage System (MOMS). Minnesota, USA: Minnesota Association of County Officers (MACO). https://moms.mn.gov/. | Source (S728)
|
17 | Minnesota Statewide Divorce Index, 1970-1995. St Paul, MN, USA: Minnesota Department of Health. | Source (S722)
|
18 | Minnesota Statewide Divorce Index, 1970-1995. St Paul, MN, USA: Minnesota Department of Health. | Source (S767)
|
19 | Oregon Death Records, 1864-1970. Salem, Oregon: Oregon State Archives. | Source (S136)
|
20 | Sons of the American Revolution Membership Applications, 1889-1970. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls. | Source (S777)
|
21 | South Dakota, State Census, 1935. Salt Lake City, Utah: FamilySearch, 2013. | Source (S769)
|
22 | The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary. | Source (S232)
|
23 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S10)
|
24 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S25)
|
25 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S776)
|
26 | "Ohio Births and Christenings, 1821-1962." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled records. | Source (S14)
|
27 | "Wisconsin Births and Christenings." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S42)
|
28 | “Illinois, Cook County Marriages, 1871–1920.” Index. FamilySearch, Salt Lake City, Utah, 2010. Illinois Department of Public Health records. "Marriage Records, 1871–present." Division of Vital Records, Springfield, Illinois. | Source (S620)
|
29 | Source (S356)
| |
30 | Source (S712)
| |
31 | Source (S784)
| |
32 | Pennsylvania Veterans Burial Cards, 1777–2012. Digital Images, 3–5. Pennsylvania Historical and Museum Commission, Bureau of Archives and History. Harrisburg, Pennsylvania. | Source (S368)
|
33 | Selected Passenger Lists and Manifests. National Archives, Washington, D.C.
| Source (S237)
|
34 | United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | Source (S731)
|
35 | Washington State Department of Health. State Death Records Index, 1940-1996. Microfilm. Washington State Archives, Olympia, Washington. | Source (S695)
|
36 |
| Source (S11)
|
37 |
| Source (S705)
|
38 |
| Source (S721)
|
39 |
| Source (S783)
|
40 | Age at Death: 103 | Feltman, Gerda Katherina (I87)
|
41 | Age at Death: 39 | Bolz, Gretchen Ann (I436)
|
42 | Age at Death: 44 | Klein, Thomas George (I1238)
|
43 | Age at Death: 46 | Weinke, Jody Lynn (I699)
|
44 | Age at Death: 50 | Wiegele, Juanita (I1240)
|
45 | Age at Death: 51 | Holt, Terri Sue (I744)
|
46 | Age at Death: 54 | Pohlman, Jacque Lynn (I570)
|
47 | Age at Death: 59 | Frie, Loretta Ann (I597)
|
48 | Age at Death: 62 | Kurkoski, Edward J (I56)
|
49 | Age at Death: 63 | Knickrehm Bolz, Howard Russell (I68)
|
50 | Age at Death: 64 | Frie, Edwin William (I8)
|
We make every effort to document our research. If you have something you would like to add, please contact us.