Latitude: 45.4669, Longitude: -97.3937Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1884 | I6490 | |
| 2 | 15 Mar 1884 | I6483 | |
| 3 | 4 Sep 1888 | I6485 | |
| 4 | 13 Oct 1895 | I6840 | |
| 5 | 2 Oct 1893 | I6484 | |
| 6 | 9 Jan 1903 | I7174 | |
| 7 | 20 May 1915 | I7176 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1939 | I6456 | |
| 2 | I7180 | ||
| 3 | 3 Sep 1949 | I6453 | |
| 4 | 27 Oct 1940 | I6454 | |
| 5 | 17 Jan 1932 | I6830 | |
| 6 | 4 Jun 1935 | I6827 | |
| 7 | 25 May 1926 | I6555 | |
| 8 | 29 Dec 1916 | I6828 | |
| 9 | Abt 1878 | I6558 | |
| 10 | 7 Feb 1889 | I6485 | |
| 11 | 5 Oct 1939 | I7162 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I6454 | ||
| 2 | I6830 | ||
| 3 | I6490 | ||
| 4 | I6827 | ||
| 5 | I6555 | ||
| 6 | I6828 | ||
| 7 | I7182 | ||
| 8 | I6841 | ||
| 9 | I7162 | ||
| 10 | I7181 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I377 | |
| 2 | 1910 | I1228 | |
| 3 | 1951 | I6486 | |
| 4 | 1910 | I405 | |
| 5 | 1940 | I7176 |
We make every effort to document our research. If you have something you would like to add, please contact us.