Latitude: 47.0833, Longitude: 9.0833Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1840 | I862 | |
| 2 | 28 Sep 1806 | I5464 | |
| 3 | 6 Nov 1863 | I229 | |
| 4 | 6 Nov 1825 | I6975 | |
| 5 | 16 Feb 1835 | I1954 | |
| 6 | 30 Oct 1870 | I1956 | |
| 7 | 8 Aug 1824 | I6974 | |
| 8 | 27 Apr 1800 | I1958 | |
| 9 | 20 May 1827 | I6976 | |
| 10 | 28 May 1832 | I6957 | |
| 11 | 14 Aug 1831 | I1955 | |
| 12 | 20 Aug 1842 | I863 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1881 | I5464 | |
| 2 | 4 Sep 1894 | I6975 | |
| 3 | 21 Mar 1904 | I6974 | |
| 4 | 22 Apr 1834 | I1959 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I229 |
We make every effort to document our research. If you have something you would like to add, please contact us.