Matches 1 to 42 of 42 for First Name starts with DONALD AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2014 | b. 19 Jun 1932 | Lakeville, Dakota County, Minnesota, USA ![]() |
2 | ![]() | I4970 | b. 1932 | Mystic, Appanoose County, Iowa, USA ![]() |
3 | ![]() | I1592 | b. 2 Jun 1916 | Superior, Douglas County, Wisconsin, USA ![]() |
4 | ![]() | I6771 | b. 8 May 1905 | Spokane County, Washington, USA ![]() |
5 | ![]() | I4547 | b. 26 Jan 1917 | St Paul, Ramsey County, Minnesota, USA ![]() |
6 | ![]() | I2864 | ||
7 | ![]() | I2993 | b. 16 Feb 1952 | Kaslo, British Columbia, Canada ![]() |
8 | ![]() | I6018 | b. 6 Mar 1949 | Elgin, Kane County, Illinois, USA ![]() |
9 | ![]() | I5310 | b. 26 Sep 1913 | Milwaukee County, Wisconsin, USA ![]() |
10 | ![]() | I5942 | b. 17 Aug 1927 | Chesterton, Porter County, Indiana, USA ![]() |
11 | ![]() | I2672 | b. 16 Sep 1930 | Winnipeg, Manitoba, Canada ![]() |
12 | ![]() | I441 | b. 27 Sep 1931 | Melrose, Stearns County, Minnesota, USA ![]() |
13 | ![]() | I409 | b. 11 Nov 1927 | Scranton, Lackawanna County, Pennsylvania, USA ![]() |
14 | ![]() | I5144 | b. 17 Sep 1924 | Rockford, Winnebago County, Illinois, USA ![]() |
15 | ![]() | I7228 | b. 4 Dec 1921 | North St Paul, Ramsey County, Minnesota, USA ![]() |
16 | ![]() | I3727 | b. 15 Dec 1939 | Ramsey County, Minnesota, USA ![]() |
17 | ![]() | I5033 | ||
18 | ![]() | I6998 | b. 15 Sep 1936 | Bear Creek, Waupaca County, Wisconsin, USA ![]() |
19 | ![]() | I4175 | b. 11 Jun 1925 | Ramsey County, Minnesota, USA ![]() |
20 | ![]() | I3224 | b. 31 Jan 1921 | Detroit, Wayne County, Michigan, USA ![]() |
21 | ![]() | I5384 | b. 11 Dec 1932 | Dresser, Polk County, Wisconsin, USA ![]() |
22 | ![]() | I6725 | b. 30 Aug 1931 | Duluth, St Louis County, Minnesota, USA ![]() |
23 | ![]() | I2847 | ||
24 | ![]() | I3293 | ||
25 | ![]() | I1451 | b. 24 Dec 1937 | Illinois, USA ![]() |
26 | ![]() | I3260 | ||
27 | ![]() | I5982 | b. 17 Mar 1922 | Enid, Garfield County, Oklahoma, USA ![]() |
28 | ![]() | I6442 | ||
29 | ![]() | I4237 | ||
30 | ![]() | I1669 | ||
31 | ![]() | I3713 | ||
32 | ![]() | I2790 | b. 21 Jun 1966 | Stearns County, Minnesota, USA ![]() |
33 | ![]() | I6608 | b. 24 Feb 1929 | Sandstone, Pine County, Minnesota, USA ![]() |
34 | ![]() | I2463 | ||
35 | ![]() | I4275 | ||
36 | ![]() | I2577 | ||
37 | ![]() | I2559 | b. 23 Feb 1970 | Melrose, Stearns County, Minnesota, USA ![]() |
38 | ![]() | I5233 | b. 12 Oct 1912 | River Falls, Pierce County, Wisconsin, USA ![]() |
39 | ![]() | I5510 | ||
40 | ![]() | I5514 | ||
41 | ![]() | I4355 | b. 16 Apr 1912 | Milwaukee, Milwaukee County, Wisconsin, USA ![]() |
42 | ![]() | I4084 |
We make every effort to document our research. If you have something you would like to add, please contact us.