Latitude: 40.7775, Longitude: -92.9438Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1932 | I4970 | |
| 2 | 25 May 1891 | I1141 | |
| 3 | 15 Mar 1927 | I4989 | |
| 4 | 25 Jul 1933 | I4990 | |
| 5 | 8 Aug 1870 | I1145 | |
| 6 | 19 May 1896 | I1143 | |
| 7 | 4 May 1904 | I6039 | |
| 8 | 4 Jul 1901 | I6013 | |
| 9 | 3 Nov 1888 | I6040 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1944 | I1145 | |
| 2 | 23 Feb 1944 | I1146 | |
| 3 | 27 Jun 1899 | I1148 | |
| 4 | 9 Jan 1925 | I2112 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1148 | ||
| 2 | I2113 | ||
| 3 | I6011 | ||
| 4 | I2112 | ||
| 5 | I6012 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I1141 |
We make every effort to document our research. If you have something you would like to add, please contact us.