Latitude: 49.8833, Longitude: -97.1667Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1930 | I2672 | |
| 2 | I3094 | ||
| 3 | I3093 | ||
| 4 | I3098 | ||
| 5 | I3096 | ||
| 6 | I3097 | ||
| 7 | 1 Aug 1911 | I2740 | |
| 8 | 9 Sep 1921 | I2869 | |
| 9 | I2981 | ||
| 10 | 14 Jan 1913 | I6670 |
We make every effort to document our research. If you have something you would like to add, please contact us.