Latitude: 43.0389, Longitude: -87.9065Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1727 | ||
| 2 | 3 Mar 1927 | I6333 | |
| 3 | 10 Jul 1917 | I5331 | |
| 4 | 10 Feb 1871 | I2227 | |
| 5 | 16 Apr 1912 | I4355 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1953 | I5678 | |
| 2 | 10 Jul 1998 | I4352 | |
| 3 | 13 Feb 1999 | I4379 | |
| 4 | 19 Aug 1965 | I5302 | |
| 5 | Abt 1918 | I1484 | |
| 6 | 8 Nov 2008 | I5310 | |
| 7 | 6 Jul 1985 | I4354 | |
| 8 | 24 Dec 2003 | I4356 | |
| 9 | 3 Jan 1974 | I6471 | |
| 10 | Abt 1918 | I1485 | |
| 11 | 20 Apr 1966 | I5795 | |
| 12 | 27 Oct 1989 | I5260 | |
| 13 | 13 Sep 1973 | I4355 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4379 | ||
| 2 | I5302 | ||
| 3 | I5303 | ||
| 4 | I4356 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I1592 | |
| 2 | 1940 | I4379 | |
| 3 | Between 1917 and 1918 | I3222 | |
| 4 | 1 Jun 1905 | I1484 | |
| 5 | I3868 | ||
| 6 | 1 Jun 1905 | I1485 | |
| 7 | 1940 | I4355 |
We make every effort to document our research. If you have something you would like to add, please contact us.