Matches 1 to 34 of 34 for Last Name equals Johnson AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Amery Amos | I6231 | b. 5 Jan 1887 | Amery, Polk County, Wisconsin, USA |
| 2 | Johnson, Bradley | I3098 | ||
| 3 | Johnson, Brian Robert | I4366 | ||
| 4 | Johnson, Christina Mary | I4365 | ||
| 5 | Johnson, David Carlyle | I4305 | ||
| 6 | Johnson, Dorothy Pearl | I6233 | b. 2 Apr 1915 | International Falls, Koochiching County, Minnesota, USA |
| 7 | Johnson, Edward | I3096 | b. | Winnipeg, Manitoba, Canada |
| 8 | Johnson, Edward D. | I2087 | b. Dec 1861 | Logan County, Ohio, USA |
| 9 | Johnson, Edward F. | I2601 | b. 11 Mar 1894 | Michigan, USA |
| 10 | Johnson, Elmer Adolph | I6098 | b. 25 Oct 1892 | Joliet, Will County, Illinois, USA |
| 11 | Johnson, Florence | I5529 | b. 9 Sep 1906 | Orr, St Louis County, Minnesota, USA |
| 12 | Johnson, Frank A | I4036 | b. Jan 1861 | Minnesota, USA |
| 13 | Johnson, Glendal C | I3564 | b. 18 Oct 1914 | Florida, USA |
| 14 | Johnson, Helen Evelyn | I6545 | b. 17 Nov 1919 | Huntsville, Columbia County, Washington, USA |
| 15 | Johnson, Helen Theresia | I1780 | b. 23 Aug 1895 | Poynette, Columbia County, Wisconsin, USA |
| 16 | Johnson, John Matthew | I3685 | ||
| 17 | Johnson, Josiah Michael | I4364 | ||
| 18 | Johnson, Kaye Marie | I1427 | ||
| 19 | Johnson, Kellie R | I4071 | ||
| 20 | Johnson, Kraig Mahlon | I1321 | ||
| 21 | Johnson, Kurt Edward | I1428 | ||
| 22 | Johnson, Madonna Antoinette | I2520 | ||
| 23 | Johnson, Marie Evelyn | I2613 | b. 6 May 1926 | Douglas County, Minnesota, USA |
| 24 | Johnson, Matthew David | I4363 | ||
| 25 | Johnson, May Ann | I5507 | ||
| 26 | Johnson, Michael David | I4362 | ||
| 27 | Johnson, Paul Henry | I5810 | b. 11 Dec 1886 | Madison, Lake County, South Dakota, USA |
| 28 | Johnson, Phaon Frederick | I1322 | b. 26 Oct 1929 | Leonidas, St Louis County, Minnesota, USA |
| 29 | Johnson, Sarah | I4810 | b. 5 Sep 1777 | Herkimer County, New York, USA |
| 30 | Johnson, Shari Lee | I3097 | ||
| 31 | Johnson, Shari Lou | I3937 | ||
| 32 | Johnson, Timothy Ryan Paul | I4367 | ||
| 33 | Johnson, William | I5512 | b. 12 Oct 1912 | Orr, St Louis County, Minnesota, USA |
| 34 | Johnson, William Ray | I3565 | b. 20 Dec 1940 | Little Rock, Pulaski County, Arkansas, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.