Latitude: 44.5917, Longitude: -85.025Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1899 | I2316 | |
| 2 | 8 Mar 1839 | I4762 | |
| 3 | 11 Mar 1894 | I2601 | |
| 4 | 1931 | I4402 | |
| 5 | 10 Dec 1902 | I3798 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1980 | I3756 | |
| 2 | 14 Dec 1971 | I1586 | |
| 3 | Abt May 1952 | I6919 | |
| 4 | I6702 | ||
| 5 | 1 Sep 1961 | I5916 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I5300 | ||
| 2 | I5271 | ||
| 3 | Bef 1951 | I6514 | |
| 4 | I4792 | ||
| 5 | I1932 | ||
| 6 | Between 1971 and 1972 | I4388 | |
| 7 | I1795 | ||
| 8 | I1528 | ||
| 9 | Bef 1951 | I6773 |
We make every effort to document our research. If you have something you would like to add, please contact us.