Matches 1 to 50 of 88 for First Name starts with ROBERT AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4530 | ||
2 | ![]() | I2436 | b. 9 Jun 1923 | Shawnee, Pottawatomie County, Oklahoma, USA ![]() |
3 | ![]() | I6263 | b. 5 Oct 1937 | Robinson, Crawford County, Illinois, USA ![]() |
4 | ![]() | I1012 | b. 22 Aug 1911 | Ewing, Franklin County, Illinois, USA ![]() |
5 | ![]() | I4908 | b. 29 Jul 1912 | Arkansas, USA ![]() |
6 | ![]() | I2242 | b. 26 Mar 1953 | Park Falls, Price County, Wisconsin, USA ![]() |
7 | ![]() | I363 | ||
8 | ![]() | I1943 | b. 2 Nov 1889 | Harrisburg, Dauphin County, Pennsylvania, USA ![]() |
9 | ![]() | I5830 | b. 13 Dec 1914 | Oak, Stearns County, Minnesota, USA ![]() |
10 | ![]() | I4377 | b. 13 Jan 1921 | Superior, Douglas County, Wisconsin, USA ![]() |
11 | ![]() | I3889 | ||
12 | ![]() | I5208 | b. 24 Dec 1886 | Brigham, Iowa County, Wisconsin, USA ![]() |
13 | ![]() | I6705 | b. Abt 1915 | |
14 | ![]() | I5426 | ||
15 | ![]() | I2062 | ||
16 | ![]() | I1489 | b. 7 Jul 1809 | Airdrie, Lanarkshire, Scotland ![]() |
17 | ![]() | I3521 | b. 18 Jul 1856 | Dundee, Kane County, Illinois, USA ![]() |
18 | ![]() | I3816 | b. 28 Sep 1922 | Two Harbors, Lake County, Minnesota, USA ![]() |
19 | ![]() | I5227 | b. 4 Mar 1918 | Duluth, St Louis County, Minnesota, USA ![]() |
20 | ![]() | I2781 | ||
21 | ![]() | I2893 | ||
22 | ![]() | I2461 | b. 3 Jan 1924 | Stearns County, Minnesota, USA ![]() |
23 | ![]() | I5007 | b. 10 Jun 1895 | Superior, Douglas County, Wisconsin, USA ![]() |
24 | ![]() | I5012 | b. 16 Oct 1924 | Superior, Douglas County, Wisconsin, USA ![]() |
25 | ![]() | I3187 | b. 1 Apr 1924 | Ann Arbor, Washtenaw County, Michigan, USA ![]() |
26 | ![]() | I3301 | ||
27 | ![]() | I3351 | b. 27 May 1909 | Traverse, Nicollet County, Minnesota, USA ![]() |
28 | ![]() | I2723 | ||
29 | ![]() | I6112 | b. 13 Sep 1805 | Aberdeenshire, Scotland ![]() |
30 | ![]() | I5696 | b. 1923 | Portland, Multnomah County, Oregon, USA ![]() |
31 | ![]() | I6452 | b. 20 Apr 1874 | New Trier, Dakota County, Minnesota, USA ![]() |
32 | ![]() | I2923 | ||
33 | ![]() | I5770 | b. 23 Jul 1923 | Ramsey County, Minnesota, USA ![]() |
34 | ![]() | I5781 | ||
35 | ![]() | I4697 | ||
36 | ![]() | I5239 | b. 13 Mar 1930 | Sheldon, O'Brien County, Iowa, USA ![]() |
37 | ![]() | I7059 | b. 1 Mar 1925 | Raritan, Henderson County, Illinois, USA ![]() |
38 | ![]() | I1851 | b. 1925 | Hillsboro, Washington County, Oregon, USA ![]() |
39 | ![]() | I627 | b. 1548 | Owthorpe, Nottinghamshire, England ![]() |
40 | ![]() | I6213 | b. 13 Nov 1687 | Danvers, Essex County, Massachusetts, USA ![]() |
41 | ![]() | I6178 | b. 13 Feb 1868 | Albemarle County, Virginia, USA ![]() |
42 | ![]() | I3489 | b. 12 Mar 1888 | Taney County, Missouri, USA ![]() |
43 | ![]() | I5699 | b. Abt 1867 | Canada ![]() |
44 | ![]() | I6930 | b. 21 Mar 1885 | Little Falls, Morrison County, Minnesota, USA ![]() |
45 | ![]() | I5031 | ||
46 | ![]() | I5547 | b. 29 Jul 1929 | Hibbing, St Louis County, Minnesota, USA ![]() |
47 | ![]() | I1864 | ||
48 | ![]() | I4388 | b. 2 Feb 1955 | Berwyn, Cook County, Illinois, USA ![]() |
49 | ![]() | I4573 | b. 26 Mar 1908 | Lithuania ![]() |
50 | ![]() | I172 | b. 25 Oct 1914 | Highland, Ulster County, New York, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.