Latitude: 45.6976, Longitude: -93.8216Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1914 | I5830 | |
| 2 | 7 Jun 1883 | I217 | |
| 3 | 18 Oct 1887 | I1530 | |
| 4 | 30 Jan 1910 | I1314 | |
| 5 | 7 May 1903 | I1204 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1885 | I219 | |
| 2 | 1920 | I417 | |
| 3 | 1920 | I587 | |
| 4 | 1935 | I587 | |
| 5 | 1 Apr 1940 | I587 | |
| 6 | 1895 | I418 | |
| 7 | 1896 | I418 | |
| 8 | 1896 | I211 | |
| 9 | 1935 | I585 | |
| 10 | 1 Apr 1940 | I585 | |
| 11 | 1935 | I586 | |
| 12 | 1 Apr 1940 | I586 | |
| 13 | 1920 | I402 | |
| 14 | 1 Apr 1940 | I402 | |
| 15 | 1920 | I416 | |
| 16 | 1920 | I403 | |
| 17 | 1896 | I3048 | |
| 18 | 1 May 1885 | I220 |
We make every effort to document our research. If you have something you would like to add, please contact us.