Latitude: 45.9763, Longitude: -94.3625Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1924 | I3230 | |
| 2 | 18 Mar 1926 | I2241 | |
| 3 | 17 Jul 1913 | I3940 | |
| 4 | 9 Jul 1918 | I5301 | |
| 5 | 23 Jan 1947 | I3706 | |
| 6 | 21 Mar 1885 | I6930 | |
| 7 | 18 Apr 1926 | I6268 | |
| 8 | 2 Apr 1934 | I3879 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1974 | I424 | |
| 2 | 17 Aug 1929 | I2619 | |
| 3 | 19 Dec 2002 | I3283 | |
| 4 | 13 Dec 2010 | I3880 | |
| 5 | 1 Jul 1999 | I5301 | |
| 6 | 16 Oct 2009 | I445 | |
| 7 | 20 Oct 2013 | I2514 | |
| 8 | 3 Oct 1943 | I6943 | |
| 9 | 4 Dec 1928 | I6942 | |
| 10 | 7 Jan 1999 | I2644 | |
| 11 | 15 Jan 1968 | I329 | |
| 12 | 4 Jan 1956 | I2319 | |
| 13 | 19 Aug 1993 | I2454 | |
| 14 | 7 Aug 2003 | I2490 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I424 | ||
| 2 | I3283 | ||
| 3 | I3880 | ||
| 4 | I2241 | ||
| 5 | I3860 | ||
| 6 | I3859 | ||
| 7 | I3921 | ||
| 8 | I5301 | ||
| 9 | I6943 | ||
| 10 | I4960 | ||
| 11 | I6942 | ||
| 12 | I2849 | ||
| 13 | I3878 | ||
| 14 | I2454 | ||
| 15 | I2490 | ||
| 16 | I2013 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1904 | I571 | |
| 2 | 1904 | I33 | |
| 3 | 1904 | I93 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I3283 | ||
| 2 | I2453 | ||
| 3 | I2453 | ||
| 4 | 1942 | I2320 | |
| 5 | I2838 | ||
| 6 | I3171 | ||
| 7 | I3172 | ||
| 8 | I445 | ||
| 9 | I3277 | ||
| 10 | I2705 | ||
| 11 | I3273 | ||
| 12 | 7 Jun 1905 | I382 | |
| 13 | 1895 | I323 | |
| 14 | I2288 | ||
| 15 | I3288 | ||
| 16 | I3288 | ||
| 17 | I3923 | ||
| 18 | 1995 | I2490 | |
| 19 | Between 1935 and 1993 | I2013 |
We make every effort to document our research. If you have something you would like to add, please contact us.