Matches 1 to 50 of 247 for First Name starts with JOHN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ades, John Edward | I4385 | b. 2 Feb 1852 | Chicago, Cook County, Illinois, USA |
| 2 | Alden, John Blunden | I459 | b. 6 Jul 1598 | Harwich, Essex, England |
| 3 | Allen, John | I1301 | b. Jun 1819 | Kilkenny, Ireland |
| 4 | Altom, John Burns | I4867 | b. 23 Nov 1872 | Decatur County, Tennessee, USA |
| 5 | Arntson, John Wayne | I5224 | b. 16 Sep 1946 | Eau Claire, Eau Claire County, Wisconsin, USA |
| 6 | Baker, John | I6547 | b. 17 Apr 1809 | Somerset County, Pennsylvania, USA |
| 7 | Bangs, John | I1813 | b. 21 Jun 1764 | Harwich, Barnstable County, Massachusetts, USA |
| 8 | Barnard, John A | I6005 | ||
| 9 | Barnett, John Wesley | I3495 | b. 31 Jan 1861 | Atlanta, De Kalb County, Georgia, USA |
| 10 | Barutt, John Joseph | I2137 | b. 24 Feb 1882 | Buffalo, Erie County, New York, USA |
| 11 | Barutt, John Paschal | I3124 | b. 17 May 1923 | Millwood Township, Stearns County, Minnesota, USA |
| 12 | Beaumont, John | I504 | b. 1409 | Lincolnshire, England |
| 13 | Bell, John Jacob | I6134 | b. 6 Jul 1810 | Liberty, Casey County, Kentucky, USA |
| 14 | Best, John | I1331 | b. 15 Nov 1787 | Maryland, USA |
| 15 | Billesberger, John Joseph | I2898 | ||
| 16 | Bobo, John Lewis | I4725 | b. 16 Feb 1892 | Bardwell, Carlisle County, Kentucky, USA |
| 17 | Boeckermann, John Henry | I233 | b. 17 Jul 1892 | Millwood Twp, Stearns County, Minnesota, USA |
| 18 | Bollinger, John Gish | I1139 | b. 27 Jul 1869 | Newton, Whiteside, Illinois, USA |
| 19 | Bolz, John Arnold Sr. | I317 | b. 3 May 1918 | Elgin, Kane County, Illinois, USA |
| 20 | Bolz, John Arnold | I761 | ||
| 21 | Bolz, John Howard | I181 | b. 5 Mar 1940 | Elgin, Cook County, Illinois, USA |
| 22 | Bolz, John Jacob | I316 | b. 25 Jan 1882 | Dundee Township, Kane County, Illinois, USA |
| 23 | Bouser, John W. | I5962 | b. 1778 | Somerset County, Pennsylvania, USA |
| 24 | Bowser, John Andrew | I2071 | b. 27 Jul 1880 | Bluffton, Otter Tail County, Minnesota, USA |
| 25 | Bowser, John Arthur Ronald | I1593 | b. 11 Jul 1941 | St Louis County, Minnesota, USA |
| 26 | Bowser, John Patrick | I2100 | b. 22 Jun 1855 | Washington, Allen County, Indiana, USA |
| 27 | Bowser, John Woodrow | I4351 | b. 20 Feb 1915 | Superior, Douglas County, Wisconsin, USA |
| 28 | Boyden, John William | I3331 | b. 19 May 1903 | St Paul, Ramsey County, Minnesota, USA |
| 29 | Boyvill, John | I895 | b. 1206 | Cowlam, Yorkshire, England |
| 30 | Bozman, John Ignacius | I3544 | b. Oct 1848 | Morgan County, Ohio, USA |
| 31 | Brezinka, John Joseph | I3877 | ||
| 32 | Brezinka, John Walter | I2634 | b. 6 May 1897 | Morrison County, Minnesota, USA |
| 33 | Brown, John B | I4100 | ||
| 34 | Bueckers, John | I214 | b. 1 Mar 1877 | Freeport, Stearns County, Minnesota, USA |
| 35 | Bueckers, John Elmer | I2803 | ||
| 36 | Burgeson, John Calvin | I5431 | b. 27 Jun 1925 | Minnesota, USA |
| 37 | Burke, John Don Noah | I6658 | b. 1 Nov 1929 | Kingston, Madison County, Arkansas, USA |
| 38 | Burkhart, John | I4954 | b. 1790 | North Carolina, USA |
| 39 | Bystrom, John Glenn | I5968 | b. 30 Mar 1913 | Tower, St Louis County, Minnesota, USA |
| 40 | Cardinal, John Cardic | I3221 | b. 29 Mar 1894 | Little Canada, Ramsey County, Minnesota, USA |
| 41 | Cardinal, John Kevin | I5562 | ||
| 42 | Catlin, John | I1835 | b. 21 Jul 1759 | Deerfield, Franklin County, Massachusetts, USA |
| 43 | Chase, John Darwin | I6987 | b. 10 Aug 1815 | Bristol, Addison County, Vermont, USA |
| 44 | Coker, John Jr | I3688 | b. 26 Aug 1880 | Taney County, Missouri, USA |
| 45 | Cook, John King | I4040 | b. 14 Sep 1849 | Erie, Erie County, Pennsylvania, USA |
| 46 | Cosgriff, John | I5207 | b. 30 Dec 1902 | Warren, St Croix County, Wisconsin, USA |
| 47 | Cosgriff, John Charles | I5953 | b. 3 Aug 1928 | Mankato, Blue Earth County, Minnesota, USA |
| 48 | Cosgriff, John Henry | I3588 | b. 11 Feb 1883 | |
| 49 | Cosgriff, John Thomas | I3250 | b. 1 May 1855 | Lancaster, Fairfield County, Ohio, USA |
| 50 | Crary, John R | I4321 |
We make every effort to document our research. If you have something you would like to add, please contact us.