Latitude: 44.9906, Longitude: -92.5555Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1887 | I3581 | |
| 2 | 28 Aug 1893 | I5129 | |
| 3 | 28 Mar 1895 | I5130 | |
| 4 | 28 Oct 1897 | I5119 | |
| 5 | 30 Dec 1902 | I5207 | |
| 6 | 9 Oct 1891 | I5128 | |
| 7 | 30 Sep 1887 | I5120 | |
| 8 | 21 Jul 1895 | I5225 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt Feb 1888 | I3581 | |
| 2 | 1873 | I3245 | |
| 3 | Bef 15 Jul 1870 | I3248 | |
| 4 | 30 Dec 1902 | I5207 |
We make every effort to document our research. If you have something you would like to add, please contact us.