Matches 1 to 27 of 27 for First Name starts with BERNARD AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Billesberger, Bernard Joseph | I2691 | b. 6 May 1893 | St Marys, Elk County, Pennsylvania, USA |
| 2 | Billesberger, Bernard Paul | I3082 | ||
| 3 | Block, Bernard Joseph | I1588 | b. 14 Sep 1928 | Portage, St Louis County, Minnesota, USA |
| 4 | Boeckermann, Bernard Sr | I219 | b. 14 Nov 1845 | Dämme, Havelland, Brandenburg, Germany |
| 5 | Boeckermann, Bernard Jr | I232 | b. 23 Oct 1883 | Evansville, Vanderburgh County, Indiana, USA |
| 6 | Bueckers, Bernard H Jr | I418 | b. 10 Jun 1873 | New Munich, Stearns County, Minnesota, USA |
| 7 | Bueckers, Bernard H. Sr | I211 | b. 25 Dec 1835 | Legden, Borken, North Rhine-Westphalia, Germany |
| 8 | Bueckers, Bernard Melvin | I2817 | ||
| 9 | Dahlberg, Bernard Rudolph | I4548 | b. 29 May 1919 | Ramsey County, Minnesota, USA |
| 10 | Deters, Bernard Anthony | I2468 | ||
| 11 | Frie, Bernard Henry | I2732 | b. 24 Feb 1906 | Cudworth, Saskatchewan, Canada |
| 12 | Frie, Bernard Joseph | I430 | ||
| 13 | Frie, Bernardus (Berndt) | I1217 | b. 21 Oct 1696 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany |
| 14 | Frie, Bernardus Henricus | I1213 | b. 31 Dec 1730 | |
| 15 | Hutchinson, Bernard | I619 | b. 1280 | Cowlam, Yorkshire, England |
| 16 | Klasen, Bernard Herman | I3035 | b. 1 Jan 1902 | St Rosa, Stearns County, Minnesota, USA |
| 17 | Koopmeiners, Bernard | I3117 | b. 18 Jun 1899 | Millwood, Stearns County, Minnesota, USA |
| 18 | Korte, Bernard John | I3048 | b. 20 Aug 1897 | St Rosa, Stearns County, Minnesota, USA |
| 19 | Madden, Bernard M | I1485 | b. Abt 1827 | Alabama, USA |
| 20 | Niewind, Bernard | I1550 | b. 14 Feb 1827 | Germany |
| 21 | Poepping, Bernard Joseph | I3327 | b. 22 Aug 1903 | New Munich, Stearns County, Minnesota, USA |
| 22 | Schaefer, Bernard Frank | I1543 | b. 6 Sep 1909 | Munson, Stearns County, Minnesota, USA |
| 23 | Schreiner, Bernard I | I6362 | b. Abt 1800 | Rhineland-Palatinate, Germany |
| 24 | Schreiner, Bernard II | I6420 | b. 28 Feb 1831 | Trier, Rhineland-Palatinate, Germany |
| 25 | Smith, Bernard Joseph | I6204 | ||
| 26 | Unger, Bernard Howard | I877 | b. 8 Aug 1909 | St Paul, Ramsey County, Minnesota, USA |
| 27 | Wisneski, Bernard Joseph | I5483 | b. 19 May 1930 | Kettle River, Carlton County, Minnesota, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.