Latitude: 47.9763, Longitude: -89.6806Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1910 | I1581 | |
| 2 | 6 Apr 1912 | I1582 | |
| 3 | 14 Sep 1928 | I1588 | |
| 4 | 27 Jul 1907 | I1497 | |
| 5 | 2 Apr 1916 | I1584 | |
| 6 | 24 Oct 1924 | I1587 | |
| 7 | 8 Mar 1920 | I1585 | |
| 8 | 2 Mar 1914 | I1583 | |
| 9 | 23 Nov 1908 | I1598 | |
| 10 | 14 Mar 1922 | I1586 | |
| 11 | 3 Feb 1918 | I1472 | |
| 12 | 6 Sep 1942 | I5908 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I6725 |
Matches 1 to 50 of 54
We make every effort to document our research. If you have something you would like to add, please contact us.