Latitude: 45.4472, Longitude: -94.5503Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1878 | I1520 | |
| 2 | 6 Sep 1909 | I1543 | |
| 3 | 29 Sep 1917 | I1547 | |
| 4 | 31 Jan 1888 | I1542 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1927 | I1520 | |
| 2 | 5 Nov 1928 | I1519 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I1520 | |
| 2 | 1920 | I1520 | |
| 3 | 1910 | I1543 | |
| 4 | 1920 | I1543 | |
| 5 | 1930 | I1543 | |
| 6 | 1 May 1885 | I1519 | |
| 7 | 1895 | I1519 | |
| 8 | 1900 | I1519 | |
| 9 | 1910 | I1519 | |
| 10 | 1920 | I1519 | |
| 11 | 1930 | I1519 | |
| 12 | 1870 | I1548 | |
| 13 | 1870 | I1541 | |
| 14 | 1900 | I1541 | |
| 15 | 1910 | I1541 | |
| 16 | 1920 | I1506 | |
| 17 | 1930 | I1506 | |
| 18 | 1920 | I1547 | |
| 19 | 1930 | I1547 | |
| 20 | 1900 | I1542 | |
| 21 | 1910 | I1542 | |
| 22 | 1920 | I1542 | |
| 23 | 1920 | I1546 | |
| 24 | 1930 | I1546 | |
| 25 | 1910 | I1545 | |
| 26 | 1920 | I1545 | |
| 27 | 1870 | I1544 | |
| 28 | 1900 | I1544 |
We make every effort to document our research. If you have something you would like to add, please contact us.