Matches 1 to 21 of 21 for Last Name equals STANDISH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1416 | b. 22 May 1627 | Duxbury, Plymouth County, Massachusetts, USA ![]() |
2 | ![]() | I107 | b. 1645 | |
3 | ![]() | I142 | b. 1624 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
4 | ![]() | I1419 | b. 5 May 1689 | Marshfield, Plymouth County, Massachusetts, USA ![]() |
5 | ![]() | I108 | b. Abt 1672 | |
6 | ![]() | I1420 | b. 10 Jun 1693 | Marshfield, Plymouth County, Massachusetts, USA ![]() |
7 | ![]() | I3766 | b. 1538 | Lancashire, England ![]() |
8 | ![]() | I104 | b. 1557 | Lancashire, England ![]() |
9 | ![]() | I127 | b. 1589 | Isle of Man ![]() |
10 | ![]() | I110 | b. 22 May 1627 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
11 | ![]() | I144 | b. 1633 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
12 | ![]() | I141 | b. 22 May 1627 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
13 | ![]() | I7039 | b. 1658 | Duxbury, Plymouth County, Massachusetts, USA ![]() |
14 | ![]() | I109 | b. 1647 | |
15 | ![]() | I457 | b. 1670 | Bridgewater, Plymouth County, Massachusetts, USA ![]() |
16 | ![]() | I500 | b. 13 Jul 1584 | Chorley Borough, Lancashire, England ![]() |
17 | ![]() | I1418 | b. 22 Nov 1668 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
18 | ![]() | I841 | b. 1584 | England ![]() |
19 | ![]() | I143 | b. 1610 | Lancashire, Lancashire, England ![]() |
20 | ![]() | I1271 | b. 29 Jan 1690 | Marshfield, Plymouth County, Massachusetts, USA ![]() |
21 | ![]() | I106 | b. 1585 | Isle of Man ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.