Latitude: 42.0418, Longitude: -70.6723Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1629 | I458 | |
| 2 | 11 Mar 1663 | I484 | |
| 3 | 20 May 1683 | I7026 | |
| 4 | 5 Jan 1740 | I7036 | |
| 5 | 9 May 1756 | I7037 | |
| 6 | 1588 | I481 | |
| 7 | 10 Jun 1735 | I7033 | |
| 8 | 1658 | I7038 | |
| 9 | 1686 | I7040 | |
| 10 | 30 Apr 1747 | I7035 | |
| 11 | 25 Mar 1696 | I825 | |
| 12 | 27 Mar 1734 | I7031 | |
| 13 | 18 Mar 1740 | I6339 | |
| 14 | 1701 | I7025 | |
| 15 | 4 Aug 1724 | I827 | |
| 16 | 23 Oct 1732 | I103 | |
| 17 | 1690 | I7023 | |
| 18 | 1 Apr 1744 | I7034 | |
| 19 | 14 Jan 1681 | I7022 | |
| 20 | 25 Dec 1728 | I6340 | |
| 21 | 16 Oct 1693 | I7024 | |
| 22 | 1700 | I7021 | |
| 23 | 10 Jun 1735 | I7032 | |
| 24 | 2 Nov 1705 | I826 | |
| 25 | 22 May 1627 | I1416 | |
| 26 | 1658 | I7039 | |
| 27 | 1663 | I101 | |
| 28 | Sep 1647 | I824 |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1687 | I459 | |
| 2 | 12 Aug 1674 | I458 | |
| 3 | 14 Dec 1741 | I484 | |
| 4 | 14 Jan 1771 | I7026 | |
| 5 | 21 Jan 1804 | I7036 | |
| 6 | 17 Oct 1822 | I7037 | |
| 7 | 6 Oct 1659 | I481 | |
| 8 | 5 Feb 1688 | I460 | |
| 9 | 24 Dec 1684 | I483 | |
| 10 | 1694 | I485 | |
| 11 | 26 Mar 1822 | I7033 | |
| 12 | 16 Nov 1725 | I7038 | |
| 13 | 16 Nov 1775 | I7040 | |
| 14 | 13 May 1831 | I7035 | |
| 15 | 1771 | I7031 | |
| 16 | 25 Nov 1778 | I825 | |
| 17 | 4 Oct 1812 | I6339 | |
| 18 | 2 Jan 1786 | I7025 | |
| 19 | 1 Nov 1787 | I827 | |
| 20 | 1 Nov 1787 | I103 | |
| 21 | 26 Nov 1784 | I7023 | |
| 22 | 11 Oct 1806 | I7034 | |
| 23 | 6 Nov 1749 | I7022 | |
| 24 | 23 Nov 1727 | I828 | |
| 25 | 20 Apr 1789 | I6340 | |
| 26 | 2 Aug 1775 | I7024 | |
| 27 | 8 Nov 1757 | I7021 | |
| 28 | 19 Jun 1737 | I7032 | |
| 29 | 24 Dec 1684 | I482 | |
| 30 | 21 Dec 1782 | I826 | |
| 31 | 6 Jul 1702 | I1416 | |
| 32 | 7 Mar 1655 | I110 | |
| 33 | 7 Mar 1655 | I141 | |
| 34 | 2 Aug 1725 | I7039 | |
| 35 | 3 Oct 1656 | I109 | |
| 36 | 3 Oct 1656 | I500 | |
| 37 | 15 Sep 1739 | I1418 | |
| 38 | 15 May 1721 | I101 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I458 | ||
| 2 | I460 | ||
| 3 | I456 | ||
| 4 | I1416 | ||
| 5 | I141 | ||
| 6 | I500 | ||
| 7 | I1418 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I456 | ||
| 2 | I482 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hanks / Sampson | 25 Mar 1773 | F3114 |
| 2 | Hunt / Sampson | 22 Mar 1814 | F3115 |
| 3 | Sampson / Chandler | 19 Jan 1703 | F3110 |
| 4 | Sampson / Sampson | 11 May 1749 | F380 |
| 5 | Sampson / Soule | 23 Apr 1728 | F379 |
| 6 | Sampson / Standish | 1680 | F3116 |
| 7 | Samson / Bartlett | 30 Jan 1728 | F201 |
| 8 | Samson / Standish | 1684 | F200 |
| 9 | Standish / | F3291 | |
| 10 | Standish / Alden | 1648 | F659 |
| 11 | Stanford / Bartlett | 21 Aug 1692 | F49 |
We make every effort to document our research. If you have something you would like to add, please contact us.