Matches 1 to 26 of 26 for Last Name equals Panek AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2350 | ||
2 | ![]() | I3960 | b. 4 Dec 1901 | Stearns County, Minnesota, USA ![]() |
3 | ![]() | I4901 | b. 4 May 1927 | Leavenworth County, Kansas, USA ![]() |
4 | ![]() | I4937 | b. 8 Apr 1919 | Leavenworth County, Kansas, USA ![]() |
5 | ![]() | I3977 | b. Jul 1862 | Poland ![]() |
6 | ![]() | I2308 | b. 27 Jan 1904 | Stearns County, Minnesota, USA ![]() |
7 | ![]() | I3976 | b. Dec 1859 | Poland ![]() |
8 | ![]() | I3959 | b. 8 Dec 1885 | St Cloud, Stearns County, Minnesota, USA ![]() |
9 | ![]() | I3958 | b. 8 Dec 1891 | Stearns County, Minnesota, USA ![]() |
10 | ![]() | I4904 | b. 7 Apr 1923 | Leavenworth County, Kansas, USA ![]() |
11 | ![]() | I5419 | b. 13 Jun 1904 | Hardin County, Kentucky, USA ![]() |
12 | ![]() | I2342 | ||
13 | ![]() | I3962 | b. 7 Jun 1905 | Kansas City, Jackson County, Missouri, USA ![]() |
14 | ![]() | I3965 | b. 25 May 1898 | Avon, Stearns County, Minnesota, USA ![]() |
15 | ![]() | I4012 | b. 12 Mar 1906 | Stearns County, Minnesota, USA ![]() |
16 | ![]() | I4903 | b. 29 Jul 1921 | Leavenworth County, Kansas, USA ![]() |
17 | ![]() | I4145 | b. 14 Nov 1820 | Germany ![]() |
18 | ![]() | I4936 | b. 10 Mar 1928 | Kansas City, Jackson County, Missouri, USA ![]() |
19 | ![]() | I3961 | b. 19 Jun 1899 | Avon, Stearns County, Minnesota, USA ![]() |
20 | ![]() | I3963 | b. 17 Apr 1907 | Leavenworth County, Kansas, USA ![]() |
21 | ![]() | I2347 | ||
22 | ![]() | I2329 | b. 11 May 1933 | Stearns County, Minnesota, USA ![]() |
23 | ![]() | I779 | b. 23 Apr 1924 | Stearns County, Minnesota, USA ![]() |
24 | ![]() | I3964 | b. 3 May 1894 | Stearns County, Minnesota, USA ![]() |
25 | ![]() | I3970 | b. Abt 1862 | Poland ![]() |
26 | ![]() | I2348 |
We make every effort to document our research. If you have something you would like to add, please contact us.