Latitude: 39.2024, Longitude: -95.0381Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1924 | I4939 | |
| 2 | Abt 1923 | I4906 | |
| 3 | 4 May 1927 | I4901 | |
| 4 | 8 Apr 1919 | I4937 | |
| 5 | 7 Apr 1923 | I4904 | |
| 6 | 29 Jul 1921 | I4903 | |
| 7 | 17 Apr 1907 | I3963 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1969 | I3966 | |
| 2 | 8 Mar 1978 | I4938 | |
| 3 | I4906 | ||
| 4 | 17 Jul 1984 | I4902 | |
| 5 | 5 Dec 2007 | I4905 | |
| 6 | 27 Oct 1915 | I3960 | |
| 7 | 27 Feb 2015 | I4901 | |
| 8 | 2 Mar 2001 | I4937 | |
| 9 | 1936 | I3976 | |
| 10 | 19 Feb 1961 | I3959 | |
| 11 | 8 Jan 1922 | I3958 | |
| 12 | 10 Feb 2013 | I4904 | |
| 13 | 17 Jul 2018 | I4903 | |
| 14 | 12 Sep 1928 | I3957 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I3960 | |
| 2 | I3959 | ||
| 3 | Between 1917 and 1918 | I3959 | |
| 4 | 1942 | I3959 | |
| 5 | Between 1917 and 1918 | I3958 | |
| 6 | I4904 | ||
| 7 | I4904 | ||
| 8 | 1910 | I3962 | |
| 9 | Between 1917 and 1918 | I3962 | |
| 10 | I3961 | ||
| 11 | 1910 | I3961 | |
| 12 | Between 1917 and 1918 | I3964 |
We make every effort to document our research. If you have something you would like to add, please contact us.