Matches 1 to 6 of 6 for Last Name equals DU BOIS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1704 | b. 1843 | Dutchess County, New York, USA ![]() |
2 | ![]() | I1703 | b. 1842 | New York, USA ![]() |
3 | ![]() | I1740 | b. 4 Jan 1773 | Poughkeepsie, Dutchess County, New York, USA ![]() |
4 | ![]() | I1016 | b. 1810 | New York County, New York, USA ![]() |
5 | ![]() | I558 | b. 25 Jan 1856 | New York, USA ![]() |
6 | ![]() | I1705 | b. 1850 | Dutchess County, New York, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.