Latitude: 41.7645, Longitude: -73.7472Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1808 | I5182 | |
| 2 | I5758 | ||
| 3 | I4744 | ||
| 4 | 5 Feb 1750 | I4708 | |
| 5 | I5775 | ||
| 6 | I5792 | ||
| 7 | I4733 | ||
| 8 | I4739 | ||
| 9 | 1843 | I1704 | |
| 10 | 1850 | I1705 | |
| 11 | 1886 | I3417 | |
| 12 | I4750 | ||
| 13 | I4749 | ||
| 14 | I4747 | ||
| 15 | I4748 | ||
| 16 | 12 Jun 1884 | I3416 | |
| 17 | 9 Aug 1943 | I5755 | |
| 18 | I4743 | ||
| 19 | I5793 | ||
| 20 | I5776 | ||
| 21 | I5751 | ||
| 22 | I1019 | ||
| 23 | I1020 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1780 | I1701 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1867 | I1467 | |
| 2 | I1704 | ||
| 3 | I1705 | ||
| 4 | I3416 | ||
| 5 | 25 Jan 2022 | I5755 | |
| 6 | 19 Dec 1943 | I589 |
We make every effort to document our research. If you have something you would like to add, please contact us.