Matches 1 to 13 of 13 for First Name starts with ROGER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4990 | b. 25 Jul 1933 | Mystic, Appanoose County, Iowa, USA ![]() |
2 | ![]() | I4964 | ||
3 | ![]() | I783 | ||
4 | ![]() | I5377 | ||
5 | ![]() | I3611 | ||
6 | ![]() | I3212 | b. 11 Jan 1949 | Poughkeepsie, Dutchess County, New York, USA ![]() |
7 | ![]() | I6961 | b. 23 Feb 1936 | Rochester, Monroe County, New York, USA ![]() |
8 | ![]() | I1528 | b. 29 Aug 1948 | Ramsey County, Minnesota, USA ![]() |
9 | ![]() | I1794 | ||
10 | ![]() | I7087 | b. 17 Oct 1720 | Bangall, Dutchess County, New York, USA ![]() |
11 | ![]() | I6756 | b. 23 Apr 1900 | Maquoketa, Jackson County, Iowa, USA ![]() |
12 | ![]() | I6237 | ||
13 | ![]() | I6292 |
We make every effort to document our research. If you have something you would like to add, please contact us.