Matches 1 to 33 of 33 for First Name starts with PETER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2260 | ||
2 | ![]() | I6957 | b. 28 May 1832 | Mollis, Glarus, Switzerland ![]() |
3 | ![]() | I6959 | b. 12 Sep 1875 | Nekimi, Winnebago County, Wisconsin, USA ![]() |
4 | ![]() | I2618 | b. 31 Jul 1886 | Stearns County, Minnesota, USA ![]() |
5 | ![]() | I255 | b. 1567 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
6 | ![]() | I257 | b. 4 Aug 1614 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
7 | ![]() | I2566 | b. 22 Apr 1831 | Rödingen, Duren, North Rhine-Westphalia, Germany ![]() |
8 | ![]() | I4287 | b. Abt 1860 | Hungary ![]() |
9 | ![]() | I6085 | b. 8 Feb 1874 | Washington Lake, Sibley County, Minnesota, USA ![]() |
10 | ![]() | I7130 | b. 28 Mar 1928 | Superior, Douglas County, Wisconsin, USA ![]() |
11 | ![]() | I787 | b. 18 Mar 1910 | Hudiksvall, Gävleborg, Sweden ![]() |
12 | ![]() | I1425 | b. 11 Oct 1898 | Stearns County, Minnesota, USA ![]() |
13 | ![]() | I2921 | ||
14 | ![]() | I6905 | ||
15 | ![]() | I5744 | ||
16 | ![]() | I6440 | b. 20 Nov 1864 | Germany ![]() |
17 | ![]() | I686 | ||
18 | ![]() | I1529 | b. 17 Oct 1878 | St Augusta, Stearns County, Minnesota, USA ![]() |
19 | ![]() | I4025 | b. 2 Apr 1937 | Manannah Township, Meeker County, Minnesota, USA ![]() |
20 | ![]() | I6169 | b. 23 Aug 1784 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
21 | ![]() | I7178 | b. Jan 1874 | Poland ![]() |
22 | ![]() | I3961 | b. 19 Jun 1899 | Avon, Stearns County, Minnesota, USA ![]() |
23 | ![]() | I6524 | ||
24 | ![]() | I6380 | b. 27 Jul 1796 | Consdorf, Echternach, Grevenmacher, Luxembourg ![]() |
25 | ![]() | I138 | ||
26 | ![]() | I4608 | ||
27 | ![]() | I6419 | b. 4 Nov 1863 | Rockville Township, Stearns County, Minnesota, USA ![]() |
28 | ![]() | I1020 | ||
29 | ![]() | I2688 | b. 24 Jun 1859 | Susteren, Limburg, Netherlands ![]() |
30 | ![]() | I718 | ||
31 | ![]() | I3056 | ||
32 | ![]() | I2205 | b. 1810 | Madison, Madison County, New York, USA ![]() |
33 | ![]() | I1317 | b. Abt 1839 | Bavaria, Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.