Matches 1 to 7 of 7 for First Name starts with NATHANIEL AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5820 | b. Oct 1679 | Norwich, New London County, Connecticut, USA ![]() |
2 | ![]() | I2782 | ||
3 | ![]() | I2445 | b. 1748 | Trenton, Burlington, New Jersey, USA ![]() |
4 | ![]() | I2439 | b. 19 Sep 1780 | Trenton, Burlington County, New Jersey, USA ![]() |
5 | ![]() | I7206 | b. 3 May 1603 | Gloucestershire, England ![]() |
6 | ![]() | I5631 | b. 11 Oct 1619 | Aston Abbotts, Buckinghamshire, England ![]() |
7 | ![]() | I7022 | b. 14 Jan 1681 | Duxbury, Plymouth County, Massachusetts, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.