Matches 1 to 7 of 7 for First Name starts with MARIAN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Apetroaei, Marianae | I1853 | ||
| 2 | Boggs, Marian | I7084 | b. 12 May 1924 | Roseville, Warren County, Illinois, USA |
| 3 | Dorawa, Marianna | I6565 | b. 1775 | Przewóz, Pomorskie, Poland |
| 4 | Kapala, Marian E. | I3992 | b. 14 Mar 1898 | Hennepin County, Minnesota, USA |
| 5 | Kurkowski, Marianna Anna | I6828 | b. 12 Aug 1847 | Przewóz, Pomorskie, Poland |
| 6 | Reszczynski Reese, Marianna "Mary Anna" | I6840 | b. 13 Oct 1895 | Grenville, Day County, South Dakota, USA |
| 7 | Smekofski, Marian Marie | I5016 | b. 7 Sep 1876 | Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.