Matches 1 to 8 of 8 for First Name starts with MARGUERITE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5111 | b. 1 Nov 1157 | Paris, Paris, Île-de-France, France ![]() |
2 | ![]() | I513 | b. Aug 1282 | Paris, Paris, Île-de-France, France ![]() |
3 | ![]() | I6379 | b. 13 Oct 1784 | Diekirch, Luxembourg ![]() |
4 | ![]() | I2172 | b. 20 Dec 1813 | Richelieu, Rouville, Quebec, Canada ![]() |
5 | ![]() | I2050 | b. 9 Jul 1830 | Yamaska, Pierre-De Saurel, Quebec, Canada ![]() |
6 | ![]() | I1663 | b. 18 Jan 1837 | |
7 | ![]() | I5860 | b. 29 May 1794 | Verchères, Lajemmerais, Quebec, Canada ![]() |
8 | ![]() | I7065 | b. 7 May 1916 | Regent, Hettinger County, North Dakota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.