Latitude: 45.4431, Longitude: -73.2533Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1838 | I6064 | |
| 2 | 20 Dec 1813 | I2172 | |
| 3 | 23 May 1858 | I1678 | |
| 4 | 11 Jul 1842 | I1689 | |
| 5 | 19 Sep 1846 | I1688 | |
| 6 | 1850 | I1661 | |
| 7 | 24 Sep 1840 | I1687 | |
| 8 | 18 Apr 1845 | I1677 | |
| 9 | 27 Jul 1841 | I2198 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1902 | I2172 | |
| 2 | 16 Dec 1837 | I2174 | |
| 3 | 1864 | I1679 | |
| 4 | 13 Feb 1844 | I2173 | |
| 5 | 22 Oct 1881 | I2171 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2174 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1841 | I2198 |
Matches 1 to 2 of 2
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I2172 | |
| 2 | 1881 | I2172 | |
| 3 | 1901 | I2172 | |
| 4 | 1861 | I2197 | |
| 5 | 1861 | I2197 | |
| 6 | 1861 | I2171 | |
| 7 | 1881 | I2171 |
We make every effort to document our research. If you have something you would like to add, please contact us.