Matches 1 to 50 of 68 for First Name starts with MARGARET AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2259 | ||
2 | ![]() | I6520 | b. 13 Dec 1904 | Mount Clemens, Macomb County, Michigan, USA ![]() |
3 | ![]() | I296 | b. 20 Feb 1597 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
4 | ![]() | I261 | b. 23 Apr 1717 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
5 | ![]() | I3010 | b. 9 Apr 1904 | Stearns County, Minnesota, USA ![]() |
6 | ![]() | I305 | b. 1593 | Lincolnshire, England ![]() |
7 | ![]() | I5329 | b. 12 Jan 1893 | Waseca, Waseca County, Minnesota, USA ![]() |
8 | ![]() | I5203 | b. 1909 | Grand Forks County, North Dakota, USA ![]() |
9 | ![]() | I5128 | b. 9 Oct 1891 | Warren, St Croix County, Wisconsin, USA ![]() |
10 | ![]() | I3580 | b. 13 Oct 1895 | North Dakota, USA ![]() |
11 | ![]() | I1856 | b. 1574 | Wymondham, Norfolk, England ![]() |
12 | ![]() | I2004 | b. 15 Aug 1822 | Ontario, Canada ![]() |
13 | ![]() | I6686 | b. Abt 1785 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany ![]() |
14 | ![]() | I5195 | b. 1773 | Overton County, Tennessee, USA ![]() |
15 | ![]() | I1430 | ||
16 | ![]() | I6424 | b. 10 Jun 1859 | Capellen, Luxembourg, Luxembourg ![]() |
17 | ![]() | I549 | b. Abt 1397 | Warwickshire, England ![]() |
18 | ![]() | I2671 | b. 26 Jul 1937 | St Benedict, Saskatchewan, Canada ![]() |
19 | ![]() | I2680 | b. 1 Jul 1937 | Creston, British Columbia, Canada ![]() |
20 | ![]() | I6361 | b. 31 Dec 1797 | Moestroff, Diekirch, Diekirch, Luxembourg ![]() |
21 | ![]() | I3576 | b. 12 Nov 1858 | Hudson, St Croix County, Wisconsin, USA ![]() |
22 | ![]() | I7019 | b. 1755 | Skokloster, Uppsala, Sweden ![]() |
23 | ![]() | I5098 | b. 31 Jul 1915 | Chicago, Cook County, Illinois, USA ![]() |
24 | ![]() | I5958 | b. Jun 1835 | Ireland ![]() |
25 | ![]() | I2563 | b. 9 Oct 1795 | Rhein, Oberbergischer Kreis, North Rhine-Westphalia, Germany ![]() |
26 | ![]() | I1995 | b. 22 Mar 1869 | Dundee, Angus, Scotland ![]() |
27 | ![]() | I6681 | b. 10 Feb 1847 | Albany, Albany County, New York, USA ![]() |
28 | ![]() | I4913 | ||
29 | ![]() | I6403 | b. 29 Sep 1845 | Big Spring Township, Seneca County, Ohio, USA ![]() |
30 | ![]() | I4378 | b. 11 May 1924 | Wisconsin, USA ![]() |
31 | ![]() | I46 | b. 18 Apr 1710 | Lebanon, New London County, Connecticut, USA ![]() |
32 | ![]() | I20 | b. Oct 1847 | Leicestershire, England ![]() |
33 | ![]() | I811 | b. 1515 | Leigh, Staffordshire, England ![]() |
34 | ![]() | I3128 | b. 5 Mar 1907 | Millwood, Stearns County, Minnesota, USA ![]() |
35 | ![]() | I1030 | b. Abt 1810 | |
36 | ![]() | I3619 | ||
37 | ![]() | I6146 | b. 1806 | Germany ![]() |
38 | ![]() | I6458 | b. Mar 1877 | Berlin, Green Lake County, Wisconsin, USA ![]() |
39 | ![]() | I6488 | b. 30 May 1908 | Kosciusko Township, Day County, South Dakota, USA ![]() |
40 | ![]() | I3397 | b. 8 May 1919 | Stearns County, Minnesota, USA ![]() |
41 | ![]() | I840 | b. 17 Oct 1582 | England ![]() |
42 | ![]() | I530 | b. 1282 | Scotland ![]() |
43 | ![]() | I2450 | b. 11 Dec 1890 | Rockwall, Rockwall County, Texas, USA ![]() |
44 | ![]() | I5082 | b. 20 Deember 1911 | Tipton County, Tennessee, USA ![]() |
45 | ![]() | I6430 | b. 30 Oct 1872 | Koblenz, Rhineland-Palatinate, Germany ![]() |
46 | ![]() | I4019 | b. 30 Sep 1937 | Hennepin County, Minnesota, USA ![]() |
47 | ![]() | I4840 | b. 1650 | Scotland ![]() |
48 | ![]() | I3589 | b. 23 Jun 1859 | River Falls, Pierce County, Wisconsin, USA ![]() |
49 | ![]() | I1022 | b. 12 May 1770 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
50 | ![]() | I4963 | b. 29 Oct 1936 | Rockford, Winnebago County, Illinois, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.