Matches 1 to 7 of 7 for First Name starts with LOUISA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6158 | b. 17 Oct 1866 | Wauconda, Lake County, Illinois, USA ![]() |
2 | ![]() | I3501 | b. 1807 | Germany ![]() |
3 | ![]() | I573 | b. 20 Oct 1871 | Kane County, Illinois, USA ![]() |
4 | ![]() | I3 | b. 21 Aug 1944 | Stearns County, Minnesota, USA ![]() |
5 | ![]() | I1874 | b. 14 Jun 1806 | Athol, Worcester County, Massachusetts, USA ![]() |
6 | ![]() | I3496 | b. 4 Jun 1867 | Arkansas, USA ![]() |
7 | ![]() | I4827 | b. 11 Mar 1787 | Massachusetts, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.