Latitude: 42.1562, Longitude: -71.5662Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1639 | I145 | |
| 2 | Abt 1760 | I4808 | |
| 3 | 13 Jul 1787 | I1844 | |
| 4 | 15 Mar 1783 | I1847 | |
| 5 | 24 Feb 1918 | I1562 | |
| 6 | 1792 | I4826 | |
| 7 | Abt 1769 | I4850 | |
| 8 | I6894 | ||
| 9 | I6893 | ||
| 10 | 1647 | I6212 | |
| 11 | 1766 | I4804 | |
| 12 | 1630 | I495 | |
| 13 | 11 Mar 1787 | I4827 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1782 | I4674 | |
| 2 | I4805 | ||
| 3 | 22 Mar 1824 | I1844 | |
| 4 | 1814 | I1846 | |
| 5 | 13 May 1704 | I773 | |
| 6 | 9 Jul 1683 | I7203 | |
| 7 | 1705 | I1415 | |
| 8 | 1682 | I102 | |
| 9 | 1676 | I6212 | |
| 10 | 23 Jul 1831 | I1096 | |
| 11 | 1767 | I5687 | |
| 12 | I4842 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1633 | I1854 | |
| 2 | 1635 | I1841 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | I459 | ||
| 2 | I1808 | ||
| 3 | Between 1818 and 1832 | I1093 | |
| 4 | Between 1833 and 1848 | I1093 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bangs / | 1759 | F3301 |
| 2 | Bangs / Thomas | 1799 | F849 |
| 3 | Hubbard / Gunn | 1 Feb 1809 | F859 |
| 4 | Hutchinson / Browne | 1616 | F175 |
| 5 | Small / Small | 26 Dec 1672 | F2742 |
| 6 | Standish / | 1621 | F3246 |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | |
|---|---|---|---|
| 1 | Putnam / Hutchinson | F2466 | |
| 2 | Thayer / Thayer | 1742 | F2091 |
We make every effort to document our research. If you have something you would like to add, please contact us.