Matches 1 to 16 of 16 for First Name starts with LAURA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4066 | ||
2 | ![]() | I5876 | b. 22 Apr 1915 | Superior, Douglas County, Wisconsin, USA ![]() |
3 | ![]() | I2471 | ||
4 | ![]() | I1329 | ||
5 | ![]() | I3306 | ||
6 | ![]() | I2054 | b. 14 Feb 1886 | Mansfield, Richland County, Ohio, USA ![]() |
7 | ![]() | I6859 | b. 23 Oct 1892 | Choestoe, Union County, Georgia, USA ![]() |
8 | ![]() | I2055 | ||
9 | ![]() | I5184 | b. 24 Jan 1902 | Cook County, Illinois, USA ![]() |
10 | ![]() | I4193 | ||
11 | ![]() | I3157 | ||
12 | ![]() | I760 | ||
13 | ![]() | I1565 | b. 12 Mar 1890 | Superior, Douglas County, Wisconsin, USA ![]() |
14 | ![]() | I6723 | ||
15 | ![]() | I794 | b. 27 Dec 1872 | Tauberbischofsheim, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
16 | ![]() | I1232 | b. 2 Feb 1915 | St Paul, Ramsey County, Minnesota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.