Latitude: 41.8981, Longitude: -87.6502Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1869 | I4538 | |
| 2 | 1947 | I6816 | |
| 3 | 7 Jun 1913 | I1446 | |
| 4 | 4 May 1926 | I4132 | |
| 5 | 18 Feb 1913 | I3514 | |
| 6 | I7240 | ||
| 7 | 27 Sep 1910 | I5713 | |
| 8 | I6946 | ||
| 9 | 29 Aug 1915 | I3543 | |
| 10 | 24 Jan 1902 | I5184 | |
| 11 | 18 Aug 1912 | I1909 | |
| 12 | 5 Jul 1920 | I415 | |
| 13 | I439 | ||
| 14 | 9 Jul 1910 | I5712 | |
| 15 | 10 Oct 1924 | I6945 | |
| 16 | I2065 | ||
| 17 | 25 May 1922 | I3827 | |
| 18 | 1912 | I1910 | |
| 19 | I5040 | ||
| 20 | 1 Nov 1900 | I6888 | |
| 21 | I6835 | ||
| 22 | 7 Oct 1943 | I7186 | |
| 23 | 14 Jul 1908 | I3828 | |
| 24 | 30 Mar 1920 | I4600 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1906 | I4538 | |
| 2 | 6 Oct 1865 | I6190 | |
| 3 | 26 Jul 1986 | I1588 | |
| 4 | 25 Jun 1913 | I847 | |
| 5 | 2 Apr 1947 | I5629 | |
| 6 | 6 Dec 1955 | I1440 | |
| 7 | 18 Apr 1979 | I6971 | |
| 8 | 23 Nov 1954 | I4534 | |
| 9 | 15 Nov 1952 | I4536 | |
| 10 | 30 Mar 1954 | I1504 | |
| 11 | 19 Mar 1917 | I5734 | |
| 12 | 22 May 1969 | I433 | |
| 13 | 13 Jan 2015 | I415 | |
| 14 | 9 Sep 1904 | I5980 | |
| 15 | 2018 | I6945 | |
| 16 | 26 Jan 1920 | I4288 | |
| 17 | 1977 | I3827 | |
| 18 | I1221 | ||
| 19 | I1910 | ||
| 20 | 9 Jul 1969 | I6888 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1920 | I4288 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1914 | I1437 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1917 and 1918 | I62 | |
| 2 | 1935 | I884 | |
| 3 | 1910 | I3447 | |
| 4 | Between 1917 and 1918 | I3542 | |
| 5 | I1099 | ||
| 6 | 1900 | I1223 | |
| 7 | 1900 | I1222 | |
| 8 | 1910 | I1222 | |
| 9 | 1900 | I433 | |
| 10 | 1910 | I433 | |
| 11 | 1900 | I1221 | |
| 12 | 1910 | I1221 |
Matches 1 to 33 of 33
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Cook | 11 Feb 1950 | F3377 |
| 2 | / Ettner | 10 Jul 1930 | F3230 |
| 3 | / Gustafson | 4 Jun 1940 | F3309 |
| 4 | / Hubbard | 11 Jun 1931 | F3385 |
| 5 | / Kerger | 11 Apr 1942 | F3237 |
| 6 | / Kerger | F3240 | |
| 7 | / Knox | 14 Feb 1941 | F3315 |
| 8 | / Lucille Kerger | 16 Nov 1942 | F3215 |
| 9 | / Mankus | 26 Mar 1956 | F3314 |
| 10 | / Roberts | 22 May 1935 | F3355 |
| 11 | / Summers | 12 Sep 1942 | F3308 |
| 12 | / Wachovsky | 16 Mar 1946 | F3362 |
| 13 | Boehning / Holtz | 1 Aug 1921 | F487 |
| 14 | Bolz / | 11 Apr 1942 | F3233 |
| 15 | Collis / | 26 Mar 1956 | F3356 |
| 16 | Cosgriff / | 15 Jan 1954 | F3390 |
| 17 | Dalton / Foley | 19 Apr 1940 | F1517 |
| 18 | Feltman / | 4 Jun 1940 | F3258 |
| 19 | Feltman / | 12 Sep 1942 | F3259 |
| 20 | Ford / Cook | 11 Jul 1953 | F3064 |
| 21 | Hard / Beglinger | 9 Nov 1922 | F877 |
| 22 | Hubbard / Cushman | 16 Apr 1906 | F2520 |
| 23 | Hutchinson / Stephens | 8 Nov 1890 | F389 |
| 24 | Mahoney / Mankus | 12 Jul 1952 | F1913 |
| 25 | Olson / | 11 Feb 1950 | F3378 |
| 26 | Pastick / Mankus | 2 Jul 1949 | F1912 |
| 27 | Riley / | 16 Nov 1942 | F3296 |
| 28 | Roberts / | 22 May 1935 | F3310 |
| 29 | Sayles / Kittelson | 10 Aug 1899 | F3136 |
| 30 | Schrempf / Schaeffer | 4 Apr 1933 | F2339 |
| 31 | Schumacher / | 10 Jul 1930 | F3285 |
| 32 | Schumacher / Ettner | 10 Jul 1930 | F584 |
| 33 | Zidel / | 16 Mar 1946 | F3361 |
We make every effort to document our research. If you have something you would like to add, please contact us.