Matches 1 to 10 of 10 for First Name starts with KATHARINA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bueckers, Katharina | I217 | b. 7 Jun 1883 | Oak, Stearns County, Minnesota, USA |
| 2 | Deuchler, Katharina | I6657 | b. 17 Aug 1827 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 3 | Eberle, Katharina Barbara | I6688 | b. 6 Feb 1765 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 4 | Henninger, Katharina Elisabetha | I5825 | b. 30 Jul 1836 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 5 | Kuecherer, Katharina | I6392 | b. 13 May 1799 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 6 | Kuecherer, Katharina Friederika | I167 | b. 16 Aug 1807 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 7 | Oberst, Katharina Barbara | I2180 | b. 9 Jan 1801 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 8 | Oberst, Katharina Susanna | I152 | b. 12 Apr 1840 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 9 | Salzl, Katharina | I703 | b. 1813 | Wallern im Burgenland, Neusiedl Am See, Burgenland, Austria |
| 10 | Simmer, Katharina | I6421 | b. 15 Sep 1835 | Oberweiler, Alb-Donau-Kreis, Baden-Württemberg, Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.