Matches 1 to 12 of 12 for First Name starts with JUDITH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3081 | ||
2 | ![]() | I3871 | ||
3 | ![]() | I5791 | b. 20 Jul 1939 | Rochester, Monroe County, New York, USA ![]() |
4 | ![]() | I630 | b. 1438 | Yorkshire, England ![]() |
5 | ![]() | I1725 | b. 15 Sep 1941 | Norwich, Chenango County, New York, USA ![]() |
6 | ![]() | I6264 | ||
7 | ![]() | I5556 | ||
8 | ![]() | I6368 | ||
9 | ![]() | I3191 | ||
10 | ![]() | I2352 | ||
11 | ![]() | I3074 | ||
12 | ![]() | I5653 | b. 5 Jun 1945 | Portland, Multnomah County, Oregon, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.