Latitude: 42.5312, Longitude: -75.5235Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1911 | I945 | |
| 2 | 15 Sep 1941 | I1725 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I6872 | ||
| 2 | I6668 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1915 | I1100 | |
| 2 | 1920 | I1100 | |
| 3 | 1 Jun 1925 | I1100 | |
| 4 | 1935 | I1100 | |
| 5 | 1 Apr 1940 | I1100 | |
| 6 | 1942 | I1100 | |
| 7 | I945 | ||
| 8 | 1 Jun 1915 | I945 | |
| 9 | 1920 | I945 | |
| 10 | 1 Jun 1925 | I945 | |
| 11 | 1930 | I945 | |
| 12 | 1 Apr 1940 | I945 | |
| 13 | I6872 | ||
| 14 | 1 Jun 1915 | I678 | |
| 15 | 1920 | I678 | |
| 16 | 1 Jun 1925 | I678 | |
| 17 | 1935 | I678 | |
| 18 | 1 Apr 1940 | I678 | |
| 19 | 1 Apr 1940 | I946 |
We make every effort to document our research. If you have something you would like to add, please contact us.