Matches 1 to 16 of 16 for First Name starts with JANET AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4345 | ||
2 | ![]() | I182 | b. 18 Oct 1914 | Ewing, Franklin County, Illinois, USA ![]() |
3 | ![]() | I2897 | ||
4 | ![]() | I1603 | b. 8 Mar 1843 | Airdrie, Lanarkshire, Scotland ![]() |
5 | ![]() | I3420 | b. 12 Nov 1917 | Kingston, Ulster County, New York, USA ![]() |
6 | ![]() | I3304 | ||
7 | ![]() | I2579 | ||
8 | ![]() | I6113 | b. 1805 | Dundee, Angus, Scotland ![]() |
9 | ![]() | I1621 | b. 13 Nov 1786 | Glasgow, Lanarkshire, Scotland ![]() |
10 | ![]() | I6907 | ||
11 | ![]() | I2850 | ||
12 | ![]() | I1624 | b. 30 Sep 1905 | Evanston, Cook County, Illinois, USA ![]() |
13 | ![]() | I6582 | ||
14 | ![]() | I4239 | ||
15 | ![]() | I2484 | ||
16 | ![]() | I2844 |
We make every effort to document our research. If you have something you would like to add, please contact us.