Latitude: 42.0411, Longitude: -87.69Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1889 | I3542 | |
| 2 | 1 Aug 1895 | I3539 | |
| 3 | 29 May 1908 | I1625 | |
| 4 | 30 Sep 1905 | I1624 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1961 | I1646 | |
| 2 | 17 Nov 1937 | I3542 | |
| 3 | 8 Sep 2001 | I1649 | |
| 4 | 21 Nov 1985 | I1648 | |
| 5 | 20 Nov 1944 | I6754 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1937 | I3542 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I1623 | |
| 2 | 1931 | I1441 | |
| 3 | 1931 | I1440 | |
| 4 | I3542 | ||
| 5 | 1930 | I3542 | |
| 6 | I3488 | ||
| 7 | 1920 | I3538 | |
| 8 | 1930 | I3538 | |
| 9 | 1910 | I1625 | |
| 10 | 1934 | I1437 | |
| 11 | 1910 | I1624 | |
| 12 | 1910 | I1604 |
We make every effort to document our research. If you have something you would like to add, please contact us.