Matches 1 to 12 of 12 for First Name starts with JAKOB AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6974 | b. 8 Aug 1824 | Mollis, Glarus, Switzerland ![]() |
2 | ![]() | I154 | b. 29 Jun 1790 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
3 | ![]() | I7091 | b. 4 Oct 1773 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
4 | ![]() | I799 | b. 4 May 1802 | Mannheim, Baden-Württemberg, Germany ![]() |
5 | ![]() | I1749 | b. 15 Jan 1838 | Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
6 | ![]() | I6088 | b. 11 Dec 1836 | Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
7 | ![]() | I3421 | b. 20 Mar 1867 | Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
8 | ![]() | I6393 | b. 6 Jul 1808 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
9 | ![]() | I1057 | b. 29 Oct 1730 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
10 | ![]() | I6215 | b. 1776 | Wallern, Scharding, Upper Austria, Austria ![]() |
11 | ![]() | I654 | b. 23 May 1849 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
12 | ![]() | I78 | b. 21 Dec 1787 | Külsheim, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.