Matches 1 to 7 of 7 for First Name starts with GLADYS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3600 | b. 16 Jan 1896 | Fayetteville, Washington County, Arkansas, USA ![]() |
2 | ![]() | I5923 | b. 25 Jul 1915 | Caledonia, Houston County, Minnesota, USA ![]() |
3 | ![]() | I3238 | b. 31 May 1897 | Hudson, St Croix County, Wisconsin, USA ![]() |
4 | ![]() | I4356 | b. 13 Apr 1914 | Oconto, Oconto County, Wisconsin, USA ![]() |
5 | ![]() | I3539 | b. 1 Aug 1895 | Evanston, Cook County, Illinois, USA ![]() |
6 | ![]() | I5545 | b. 14 Mar 1922 | Cook, St Louis County, Minnesota, USA ![]() |
7 | ![]() | I5386 | b. 15 Mar 1921 | Polk County, Wisconsin, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.