Matches 1 to 50 of 60 for First Name starts with FRANK AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4945 | b. 14 Feb 1889 | Cayuga, Sargent County, North Dakota, USA ![]() |
2 | ![]() | I6173 | b. 10 Jul 1870 | Wauconda, Lake County, Illinois, USA ![]() |
3 | ![]() | I2957 | ||
4 | ![]() | I2334 | b. 9 Mar 1896 | Stearns County, Minnesota, USA ![]() |
5 | ![]() | I2314 | b. 26 Mar 1928 | Chicago, Cook County, Illinois, USA ![]() |
6 | ![]() | I1140 | b. 9 Mar 1861 | Clinton, Clinton County, Iowa, USA ![]() |
7 | ![]() | I3881 | b. 2 Jun 1931 | Morrison County, Minnesota, USA ![]() |
8 | ![]() | I3222 | b. 16 Dec 1895 | St Paul, Ramsey County, Minnesota, USA ![]() |
9 | ![]() | I2320 | b. 22 May 1889 | Sobieski, Morrison County, Minnesota, USA ![]() |
10 | ![]() | I1196 | b. 14 Mar 1899 | St Paul, Ramsey County, Minnesota, USA ![]() |
11 | ![]() | I1905 | b. 27 Mar 1884 | Morrison County, Minnesota, USA ![]() |
12 | ![]() | I6693 | b. 1 Nov 1885 | Spencer, Marathon County, Wisconsin, USA ![]() |
13 | ![]() | I964 | b. 9 Feb 1864 | Germany ![]() |
14 | ![]() | I4447 | b. 6 Sep 1929 | Bismarck, Burleigh County, North Dakota, USA ![]() |
15 | ![]() | I332 | b. 5 Dec 1900 | Superior, Douglas County, Wisconsin, USA ![]() |
16 | ![]() | I5750 | b. 25 Feb 1893 | North St Paul, Ramsey County, Minnesota, USA ![]() |
17 | ![]() | I6479 | b. 1882 | Alberta, Canada ![]() |
18 | ![]() | I340 | b. 13 Aug 1876 | Brainerd, Crow Wing County, Minnesota, USA ![]() |
19 | ![]() | I6451 | b. 11 Aug 1872 | Berlin, Green Lake County, Wisconsin, USA ![]() |
20 | ![]() | I5693 | b. 1905 | Oregon, USA ![]() |
21 | ![]() | I5478 | b. 4 Apr 1884 | Superior, Douglas County, Wisconsin, USA ![]() |
22 | ![]() | I3102 | b. 3 Jan 1876 | McHenry County, Illinois, USA ![]() |
23 | ![]() | I4106 | b. | Bridgehampton, Suffolk County, New York, USA ![]() |
24 | ![]() | I3103 | b. 13 Aug 1867 | Algonquin, McHenry County, Illinois, USA ![]() |
25 | ![]() | I3995 | b. 28 Sep 1908 | Minnesota, USA ![]() |
26 | ![]() | I4036 | b. Jan 1861 | Minnesota, USA ![]() |
27 | ![]() | I3947 | b. 12 Apr 1909 | Kansas, USA ![]() |
28 | ![]() | I3218 | b. 16 Mar 1916 | St Paul, Ramsey County, Minnesota, USA ![]() |
29 | ![]() | I856 | b. 18 Dec 1886 | St Paul, Ramsey County, Minnesota, USA ![]() |
30 | ![]() | I7116 | b. 27 Jun 1923 | St Paul, Ramsey County, Minnesota, USA ![]() |
31 | ![]() | I1208 | b. 16 Sep 1868 | Hungary ![]() |
32 | ![]() | I2642 | b. 16 Oct 1903 | Stearns County, Minnesota, USA ![]() |
33 | ![]() | I3610 | b. 29 May 1951 | Stearns County, Minnesota, USA ![]() |
34 | ![]() | I913 | b. 26 Sep 1829 | Germany ![]() |
35 | ![]() | I6471 | b. 6 Sep 1886 | Berlin, Green Lake County, Wisconsin, USA ![]() |
36 | ![]() | I3999 | b. 21 Feb 1893 | St Paul, Ramsey County, Minnesota, USA ![]() |
37 | ![]() | I3493 | b. 13 Oct 1888 | Missouri, USA ![]() |
38 | ![]() | I6861 | b. 18 Jan 1878 | Mossy Creek, White County, Georgia, USA ![]() |
39 | ![]() | I976 | b. Apr 1864 | Germany ![]() |
40 | ![]() | I2408 | b. 29 Jan 1906 | New Haven County, Connecticut, USA ![]() |
41 | ![]() | I2308 | b. 27 Jan 1904 | Stearns County, Minnesota, USA ![]() |
42 | ![]() | I3827 | b. 25 May 1922 | Cook County, Illinois, USA ![]() |
43 | ![]() | I5996 | b. 4 Jan 1930 | Grand Marsh, Adams County, Wisconsin, USA ![]() |
44 | ![]() | I3711 | b. 12 Apr 1892 | Wausau, Marathon County, Wisconsin, USA ![]() |
45 | ![]() | I4980 | ||
46 | ![]() | I2319 | b. 28 Mar 1883 | Poland ![]() |
47 | ![]() | I1992 | b. 14 Aug 1855 | Ohio, USA ![]() |
48 | ![]() | I1194 | b. 6 Dec 1885 | Austria ![]() |
49 | ![]() | I1519 | b. 3 Oct 1882 | Richmond, Stearns County, Minnesota, USA ![]() |
50 | ![]() | I5706 | b. 26 Jul 1881 | Jackson County, Oregon, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.