Matches 1 to 50 of 53 for First Name starts with CHRIST AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I681 | b. 1832 | |
2 | ![]() | I3422 | ||
3 | ![]() | I6360 | b. 4 Aug 1839 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
4 | ![]() | I2958 | b. 27 Feb 1953 | Los Angeles County, California, USA ![]() |
5 | ![]() | I3590 | b. 28 May 1864 | Chicago, Cook County, Illinois, USA ![]() |
6 | ![]() | I6064 | b. 27 Mar 1838 | Richelieu, Rouville, Quebec, Canada ![]() |
7 | ![]() | I4723 | b. Abt 1839 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
8 | ![]() | I572 | b. 3 Apr 1864 | Oberöwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
9 | ![]() | I2040 | ||
10 | ![]() | I6115 | b. 4 Feb 1758 | Oberöwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
11 | ![]() | I3754 | ||
12 | ![]() | I1730 | b. 15 Oct 1877 | Norway ![]() |
13 | ![]() | I451 | ||
14 | ![]() | I3938 | ||
15 | ![]() | I266 | b. 8 Apr 1847 | Kane County, Illinois, USA ![]() |
16 | ![]() | I6394 | b. 13 Mar 1812 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
17 | ![]() | I886 | b. Jan 1829 | Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
18 | ![]() | I4065 | ||
19 | ![]() | I668 | b. 24 Apr 1739 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
20 | ![]() | I4941 | b. 24 Dec 1866 | New Ulm, Brown County, Minnesota, USA ![]() |
21 | ![]() | I2966 | ||
22 | ![]() | I7226 | ||
23 | ![]() | I6059 | ||
24 | ![]() | I1770 | b. 5 Sep 1702 | Hatfield, Hampshire County, Massachusetts, USA ![]() |
25 | ![]() | I6167 | b. 30 Jan 1779 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
26 | ![]() | I1671 | ||
27 | ![]() | I4365 | ||
28 | ![]() | I1614 | b. 18 Feb 1758 | Bergen, Hordaland, Norway ![]() |
29 | ![]() | I5560 | ||
30 | ![]() | I4484 | b. 25 Dec 1804 | Trzcianka, Wielkopolskie, Poland ![]() |
31 | ![]() | I105 | b. 1 May 1561 | Lancashire, England ![]() |
32 | ![]() | I5844 | b. Abt 1800 | Germany ![]() |
33 | ![]() | I6355 | b. 16 Dec 1738 | Lancaster, Lancaster County, Pennsylvania, USA ![]() |
34 | ![]() | I2152 | ||
35 | ![]() | I4075 | ||
36 | ![]() | I4589 | ||
37 | ![]() | I251 | b. 7 Feb 1844 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
38 | ![]() | I4434 | b. 11 Nov 1832 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
39 | ![]() | I1432 | b. 4 Nov 1813 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
40 | ![]() | I253 | b. 30 Jul 1845 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
41 | ![]() | I5277 | b. 1808 | Ontario, Canada ![]() |
42 | ![]() | I567 | ||
43 | ![]() | I117 | ||
44 | ![]() | I1286 | b. 16 May 1828 | Oberbauerschaft, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
45 | ![]() | I207 | ||
46 | ![]() | I5824 | b. 17 May 1835 | Oberöwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
47 | ![]() | I1699 | ||
48 | ![]() | I553 | b. 6 Jan 1843 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
49 | ![]() | I1724 | b. 6 Apr 1920 | Barnet, Hertfordshire, England ![]() |
50 | ![]() | I5846 | b. 1820 | Brandenberg, Duren, North Rhine-Westphalia, Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.