Matches 1 to 25 of 25 for First Name starts with CAROLINE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1457 | b. 17 Nov 1854 | West Bend, Washington County, Wisconsin, USA ![]() |
2 | ![]() | I1540 | b. 11 Apr 1851 | Zürich, Switzerland ![]() |
3 | ![]() | I1464 | b. 7 Sep 1815 | Milton, Saratoga County, New York, USA ![]() |
4 | ![]() | I1446 | b. 7 Jun 1913 | Cook County, Illinois, USA ![]() |
5 | ![]() | I1877 | b. 26 Nov 1819 | Wauconda, Lake County, Illinois, USA ![]() |
6 | ![]() | I5804 | b. Feb 1868 | Halton County, Ontario, Canada ![]() |
7 | ![]() | I5299 | b. 9 Apr 1831 | Lockport, Niagara County, New York, USA ![]() |
8 | ![]() | I847 | b. 27 Mar 1827 | New York, USA ![]() |
9 | ![]() | I2541 | ||
10 | ![]() | I2217 | b. 17 Dec 1868 | Železná Ruda, West Bohemia, Czech Republic ![]() |
11 | ![]() | I6247 | b. 23 Oct 1841 | Bavaria, Germany ![]() |
12 | ![]() | I4112 | b. 25 Jul 1923 | St Paul, Ramsey County, Minnesota, USA ![]() |
13 | ![]() | I3832 | b. 15 Aug 1943 | Sebring, Highlands County, Florida, USA ![]() |
14 | ![]() | I1574 | b. 1 Feb 1828 | Pommern, Cochem-Zell, Rhineland-Palatinate, Germany ![]() |
15 | ![]() | I3609 | b. 9 Jan 1937 | St Cloud, Stearns County, Minnesota, USA ![]() |
16 | ![]() | I774 | b. 1 Mar 1873 | Marienwerder, Barnim, Brandenburg, Germany ![]() |
17 | ![]() | I222 | b. 13 Aug 1842 | Schaumburg, Lower Saxony, Germany ![]() |
18 | ![]() | I5842 | b. 4 Jul 1824 | North Rhine-Westphalia, Germany ![]() |
19 | ![]() | I5806 | b. Mar 1887 | Canada ![]() |
20 | ![]() | I5515 | b. 27 Sep 1925 | Duluth, St Louis County, Minnesota, USA ![]() |
21 | ![]() | I6605 | ||
22 | ![]() | I2350 | ||
23 | ![]() | I6663 | b. Nov 1830 | Germany ![]() |
24 | ![]() | I422 | ||
25 | ![]() | I5845 | b. 19 Mar 1844 | Brandenberg, Duren, North Rhine-Westphalia, Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.