Matches 1 to 50 of 52 for First Name starts with CAROL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arzbacher, Caroline Matilda | I1457 | b. 17 Nov 1854 | West Bend, Washington County, Wisconsin, USA |
| 2 | Aune, Carol Beth | I2025 | ||
| 3 | Berwald, Carol June | I4501 | b. 23 Jun 1939 | Ramsey County, Minnesota, USA |
| 4 | Bolz, Carol Jean | I6816 | b. 1947 | Cook County, Illinois, USA |
| 5 | Brunner, Caroline Barbara | I1540 | b. 11 Apr 1851 | Zürich, Switzerland |
| 6 | Buelow, Carolina | I938 | b. 5 Feb 1837 | Germany |
| 7 | Child, Caroline | I1464 | b. 7 Sep 1815 | Milton, Saratoga County, New York, USA |
| 8 | Child, Caroline Jane | I1446 | b. 7 Jun 1913 | Cook County, Illinois, USA |
| 9 | Collis, Carolyn | I4440 | ||
| 10 | Cone, Caroline | I1877 | b. 26 Nov 1819 | Wauconda, Lake County, Illinois, USA |
| 11 | Coulter, Caroline Mathilda | I5804 | b. Feb 1868 | Halton County, Ontario, Canada |
| 12 | Day, Caroline M | I5299 | b. 9 Apr 1831 | Lockport, Niagara County, New York, USA |
| 13 | Deutsch, Carol Ann | I6768 | b. 27 Sep 1939 | St Paul, Ramsey County, Minnesota, USA |
| 14 | Dodge, Caroline Matilda | I847 | b. 27 Mar 1827 | New York, USA |
| 15 | Eberlin, Carolina | I6087 | b. 12 Jun 1838 | Seebach, Bad Durkheim, Rhineland-Palatinate, Germany |
| 16 | Frie, Carol Ann | I2965 | ||
| 17 | Frie, Carol Sybelle | I2381 | ||
| 18 | Gerads, Caroline | I2541 | ||
| 19 | Griener, Caroline Lena | I2217 | b. 17 Dec 1868 | Železná Ruda, West Bohemia, Czech Republic |
| 20 | Hauslein, Caroline | I6247 | b. 23 Oct 1841 | Bavaria, Germany |
| 21 | Heroff, Caroline Helen | I4112 | b. 25 Jul 1923 | St Paul, Ramsey County, Minnesota, USA |
| 22 | Kalas, Caroline Mary | I3832 | b. 15 Aug 1943 | Sebring, Highlands County, Florida, USA |
| 23 | Kalk, Caroline Friederike | I1574 | b. 1 Feb 1828 | Pommern, Cochem-Zell, Rhineland-Palatinate, Germany |
| 24 | Kerger, Carolyn Ann | I762 | b. 11 Apr 1915 | Chicago, Cook County, Illinois, USA |
| 25 | Kostreba, Caroline Angeline | I3609 | b. 9 Jan 1937 | St Cloud, Stearns County, Minnesota, USA |
| 26 | Krause, Caroline Johanna | I774 | b. 1 Mar 1873 | Marienwerder, Barnim, Brandenburg, Germany |
| 27 | Krenz, Carol Ruth | I4390 | ||
| 28 | Kuhlman, Caroline Charlotte Henriette | I222 | b. 13 Aug 1842 | Schaumburg, Lower Saxony, Germany |
| 29 | Lee, Carol Jean | I5358 | b. 16 May 1944 | Ramsey County, Minnesota, USA |
| 30 | Lemery, Carol Jean | I3193 | ||
| 31 | Lundberg, Carol Joyce | I5374 | ||
| 32 | McManus, Carol Ann | I4163 | ||
| 33 | Meier, Caroline Maria | I5842 | b. 4 Jul 1824 | North Rhine-Westphalia, Germany |
| 34 | Minkel, Carol Marie | I1323 | b. 8 Mar 1932 | Osakis, Todd County, Minnesota, USA |
| 35 | Mohr, Carole Jean | I408 | ||
| 36 | Moore, Caroline | I5806 | b. Mar 1887 | Canada |
| 37 | Müller, Carolina | I3764 | b. 11 Apr 1832 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 38 | Nelson, Caroline Pauline | I5515 | b. 27 Sep 1925 | Duluth, St Louis County, Minnesota, USA |
| 39 | Nilsdotter, Carolina | I1007 | b. 7 Sep 1873 | Fryksände, Värmland, Sweden |
| 40 | Ninnemann, Caroliine Friederike Louise | I5279 | b. 19 Feb 1853 | Pommern, Cochem-Zell, Rhineland-Palatinate, Germany |
| 41 | Opella, Caroline Marie | I6605 | ||
| 42 | Panek, Caroline Ann | I2350 | ||
| 43 | Poepping, Carol Mary | I3345 | ||
| 44 | Rathbun, Carol Jean | I6606 | b. 14 Aug 1936 | St Louis County, Minnesota, USA |
| 45 | Reid, Carolyn | I5266 | b. 4 Jul 1903 | Tama, Tama County, Iowa, USA |
| 46 | Schroeder, Carole Marie | I4199 | ||
| 47 | Schulz, Caroline | I6663 | b. Nov 1830 | Germany |
| 48 | Schumacher, Carolina | I922 | b. 1855 | Germany |
| 49 | Schumacher, Caroline Anne | I422 | ||
| 50 | Sorn, Carolina Barbara | I656 | b. 23 Aug 1840 | Oberöwisheim, Karlsruhe, Baden-Württemberg, Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.