Matches 1 to 24 of 24 for First Name starts with ANNE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4265 | ||
2 | ![]() | I614 | b. 1432 | Yorkshire, England ![]() |
3 | ![]() | I1582 | b. 6 Apr 1912 | Portage, St Louis County, Minnesota, USA ![]() |
4 | ![]() | I5676 | b. 1 Feb 1603 | Inkberrow, Worcestershire, England ![]() |
5 | ![]() | I6122 | b. 8 Dec 1801 | Minden, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
6 | ![]() | I454 | ||
7 | ![]() | I3770 | b. 1418 | Oxfordshire, England ![]() |
8 | ![]() | I4563 | ||
9 | ![]() | I4668 | ||
10 | ![]() | I5817 | b. 2 Jun 1936 | Ramsey County, Minnesota, USA ![]() |
11 | ![]() | I3414 | b. 6 Sep 1918 | Philadelphia County, Pennsylvania, USA ![]() |
12 | ![]() | I1994 | b. 13 Apr 1788 | Germany ![]() |
13 | ![]() | I5405 | ||
14 | ![]() | I6305 | b. 20 Jul 1595 | Alford, Lincolnshire, England ![]() |
15 | ![]() | I5179 | b. 28 Oct 1923 | Jersey City, Hudson County, New Jersey, USA ![]() |
16 | ![]() | I3601 | b. 11 Jun 1456 | Warwick, Warwickshire, England ![]() |
17 | ![]() | I819 | b. 1436 | Leconfield, Yorkshire, England ![]() |
18 | ![]() | I1990 | b. 9 Apr 1792 | Hartum, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
19 | ![]() | I1985 | b. 13 Oct 1783 | Hartum, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
20 | ![]() | I1988 | b. 23 Mar 1798 | Hartum, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
21 | ![]() | I7208 | b. 1 Dec 1635 | St. Mary's County, Maryland, USA ![]() |
22 | ![]() | I1999 | b. 10 Sep 1755 | Hartum, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
23 | ![]() | I2454 | b. 5 Dec 1924 | Norfolk, Madison County, Nebraska, USA ![]() |
24 | ![]() | I130 | b. 1593 |
We make every effort to document our research. If you have something you would like to add, please contact us.