Matches 1 to 50 of 158 for First Name starts with ANN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2257 | ||
2 | ![]() | I2385 | ||
3 | ![]() | I5505 | b. Apr 1853 | Sweden ![]() |
4 | ![]() | I6926 | b. 15 Mar 1896 | Njutånger, Gävleborg, Sweden ![]() |
5 | ![]() | I2522 | b. 1889 | Kane County, Illinois, USA ![]() |
6 | ![]() | I1291 | b. 21 Dec 1757 | Forså, Gävleborg, Sweden ![]() |
7 | ![]() | I4265 | ||
8 | ![]() | I1246 | b. 6 May 1884 | Stearns County, Minnesota, USA ![]() |
9 | ![]() | I1889 | b. 21 Jul 1818 | Stamford, Bennington County, Vermont, USA ![]() |
10 | ![]() | I614 | b. 1432 | Yorkshire, England ![]() |
11 | ![]() | I1582 | b. 6 Apr 1912 | Portage, St Louis County, Minnesota, USA ![]() |
12 | ![]() | I6106 | b. 11 Jan 1711 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
13 | ![]() | I258 | b. | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
14 | ![]() | I290 | b. 14 Jul 1714 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
15 | ![]() | I260 | b. 26 Jun 1659 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
16 | ![]() | I298 | b. 3 Feb 1669 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
17 | ![]() | I282 | b. 14 May 1674 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
18 | ![]() | I6829 | b. 2 Jan 1844 | Przewóz, Pomorskie, Poland ![]() |
19 | ![]() | I2076 | b. 11 Mar 1878 | Green Isle, Sibley County, Minnesota, USA ![]() |
20 | ![]() | I3857 | b. 17 Jul 1925 | Stearns County, Minnesota, USA ![]() |
21 | ![]() | I5676 | b. 1 Feb 1603 | Inkberrow, Worcestershire, England ![]() |
22 | ![]() | I1575 | b. 10 Nov 1809 | Germany ![]() |
23 | ![]() | I215 | b. 13 Apr 1879 | Oak Twp, Stearns County, Minnesota, USA ![]() |
24 | ![]() | I3002 | b. 19 Jun 1913 | Freeport, Stearns County, Minnesota, USA ![]() |
25 | ![]() | I6122 | b. 8 Dec 1801 | Minden, Minden-Lubbecke, North Rhine-Westphalia, Germany ![]() |
26 | ![]() | I1609 | b. 6 Oct 1871 | Dundee, Kane County, Illinois, USA ![]() |
27 | ![]() | I385 | b. 10 Jan 1911 | Chicago, Cook County, Illinois, USA ![]() |
28 | ![]() | I5202 | b. 25 Jun 1903 | New Richmond, St Croix County, Wisconsin, USA ![]() |
29 | ![]() | I454 | ||
30 | ![]() | I3507 | b. 7 Oct 1844 | Airdrie, Lanarkshire, Scotland ![]() |
31 | ![]() | I3770 | b. 1418 | Oxfordshire, England ![]() |
32 | ![]() | I1244 | b. 6 Oct 1876 | North Rhine-Westphalia, Germany ![]() |
33 | ![]() | I3989 | b. 29 May 1894 | Avon, Stearns County, Minnesota, USA ![]() |
34 | ![]() | I1284 | b. 12 Sep 1873 | St Peter, Nicollet County, Minnesota, USA ![]() |
35 | ![]() | I1218 | b. Abt 1700 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany ![]() |
36 | ![]() | I4563 | ||
37 | ![]() | I4668 | ||
38 | ![]() | I5817 | b. 2 Jun 1936 | Ramsey County, Minnesota, USA ![]() |
39 | ![]() | I2661 | b. 1 Aug 1926 | Cudworth, Saskatchewan, Canada ![]() |
40 | ![]() | I1219 | b. 3 Mar 1725 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany ![]() |
41 | ![]() | I246 | b. 17 Nov 1870 | Germany ![]() |
42 | ![]() | I2655 | ||
43 | ![]() | I1203 | b. Abt 1635 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany ![]() |
44 | ![]() | I1524 | b. 17 Jan 1774 | Hegensdorf, Paderborn, North Rhine-Westphalia, Germany ![]() |
45 | ![]() | I724 | b. 13 Dec 1811 | |
46 | ![]() | I6044 | b. 11 May 1671 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
47 | ![]() | I6042 | b. 1755 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
48 | ![]() | I6783 | b. 23 Jan 1883 | Berlin, Germany ![]() |
49 | ![]() | I6074 | b. 13 May 1788 | Germany ![]() |
50 | ![]() | I4452 | b. | Mucsi, Tolna, Hungary ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.