Matches 1 to 50 of 159 for First Name starts with ANN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerman, Ann Marie | I2257 | ||
| 2 | Adams, Ann Marie | I2385 | ||
| 3 | Anderson, Anna Louise | I5505 | b. Apr 1853 | Sweden |
| 4 | Andersson, Anna Greta | I6926 | b. 15 Mar 1896 | Njutånger, Gävleborg, Sweden |
| 5 | Andreason, Anna Marie | I2522 | b. 1889 | Kane County, Illinois, USA |
| 6 | Aronsdotter, Anna | I1291 | b. 21 Dec 1757 | Forså, Gävleborg, Sweden |
| 7 | Auer, Annette Marie | I4265 | ||
| 8 | Austing, Anna | I1246 | b. 6 May 1884 | Stearns County, Minnesota, USA |
| 9 | Bangs, Anna | I1889 | b. 21 Jul 1818 | Stamford, Bennington County, Vermont, USA |
| 10 | Bennett, Anne | I614 | b. 1432 | Yorkshire, England |
| 11 | Block, Anne Genevieve | I1582 | b. 6 Apr 1912 | Portage, St Louis County, Minnesota, USA |
| 12 | Boehlin, Anna Margaretha | I6106 | b. 11 Jan 1711 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 13 | Boltz, Anna Barbara | I258 | b. | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 14 | Boltz, Anna Catharina | I290 | b. 14 Jul 1714 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 15 | Boltz, Anna Christina | I260 | b. 26 Jun 1659 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 16 | Boltz, Anna Margretha Juliana | I298 | b. 3 Feb 1669 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 17 | Boltz, Anna Maria | I282 | b. 14 May 1674 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 18 | Borzyszkowska, Anna Marianna | I6829 | b. 2 Jan 1844 | Przewóz, Pomorskie, Poland |
| 19 | Bowser, Anna | I2076 | b. 11 Mar 1878 | Green Isle, Sibley County, Minnesota, USA |
| 20 | Brezinka, Anna Angeline | I3857 | b. 17 Jul 1925 | Stearns County, Minnesota, USA |
| 21 | Browne, Anne Marbury | I5676 | b. 1 Feb 1603 | Inkberrow, Worcestershire, England |
| 22 | Buchholz, Anna Regine | I1575 | b. 10 Nov 1809 | Germany |
| 23 | Bueckers, Anna Gertrude | I215 | b. 13 Apr 1879 | Oak Twp, Stearns County, Minnesota, USA |
| 24 | Bueckers, Anna Julianna | I3002 | b. 19 Jun 1913 | Freeport, Stearns County, Minnesota, USA |
| 25 | Bulck, Anne Marie Margarete Ilsabein | I6122 | b. 8 Dec 1801 | Minden, Minden-Lubbecke, North Rhine-Westphalia, Germany |
| 26 | Cleveland, Annabel | I1609 | b. 6 Oct 1871 | Dundee, Kane County, Illinois, USA |
| 27 | Conoscenti, Ann J | I385 | b. 10 Jan 1911 | Chicago, Cook County, Illinois, USA |
| 28 | Cosgriff, Anna | I5202 | b. 25 Jun 1903 | New Richmond, St Croix County, Wisconsin, USA |
| 29 | Cosgrove, Anne C V | I454 | ||
| 30 | Crichton, Ann | I3507 | b. 7 Oct 1844 | Airdrie, Lanarkshire, Scotland |
| 31 | De Beauchamp, Anne | I3770 | b. 1418 | Oxfordshire, England |
| 32 | Denne, Anna | I1244 | b. 6 Oct 1876 | North Rhine-Westphalia, Germany |
| 33 | Deppa, Anna R. | I3989 | b. 29 May 1894 | Avon, Stearns County, Minnesota, USA |
| 34 | Deutschmann, Anna | I1284 | b. 12 Sep 1873 | St Peter, Nicollet County, Minnesota, USA |
| 35 | Elirs, Anna Margarita | I1218 | b. Abt 1700 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany |
| 36 | Fisher, Anne Elizabeth | I4563 | ||
| 37 | Ford, Annette Louise | I4668 | ||
| 38 | Frank, Annette Louise | I5817 | b. 2 Jun 1936 | Ramsey County, Minnesota, USA |
| 39 | Frie, Anna | I2661 | b. 1 Aug 1926 | Cudworth, Saskatchewan, Canada |
| 40 | Frie, Anna Catharina | I1219 | b. 3 Mar 1725 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany |
| 41 | Frie, Anna Gertrude | I246 | b. 17 Nov 1870 | Germany |
| 42 | Frie, Anna Mae | I2655 | ||
| 43 | Frithoes, Anna | I1203 | b. Abt 1635 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany |
| 44 | Gehrken, Anna Maria Gertrudus | I1524 | b. 17 Jan 1774 | Hegensdorf, Paderborn, North Rhine-Westphalia, Germany |
| 45 | Geiger, Anna Maria | I724 | b. 13 Dec 1811 | |
| 46 | Gmählin, Anna Barbara | I6044 | b. 11 May 1671 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 47 | Goelz, Anna Margaretha | I6042 | b. 1755 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| 48 | Grossklaus, Anna Wilhelmine Enna | I6783 | b. 23 Jan 1883 | Berlin, Germany |
| 49 | Hahn, Anna Catharina | I6074 | b. 13 May 1788 | Germany |
| 50 | Han..., Anna | I4452 | b. | Mucsi, Tolna, Hungary |
We make every effort to document our research. If you have something you would like to add, please contact us.